Usage Statistics for lexun.it

Summary Period: July 2022
Generated 01-Aug-2022 04:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 337976
Total Files 335310
Total Pages 290308
Total Visits 16553
Total KBytes 3745390
Total Unique Sites 25847
Total Unique URLs 2626
Total Unique Referrers 5579
Total Unique Usernames 1
Total Unique User Agents 2002
. Avg Max
Hits per Hour 454 5072
Hits per Day 10902 16000
Files per Day 10816 15922
Pages per Day 9364 14105
Visits per Day 533 914
KBytes per Day 120819 240135
Hits by Response Code
Code 200 - OK 335310
Code 206 - Partial Content 849
Code 301 - Moved Permanently 3
Code 302 - Found 1
Code 304 - Not Modified 203
Code 403 - Forbidden 129
Code 404 - Not Found 1481

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 9224 2.73% 9106 2.72% 7536 2.60% 633 3.82% 1405 5.44% 49686 1.33%
2 11583 3.43% 11528 3.44% 10245 3.53% 420 2.54% 948 3.67% 40461 1.08%
3 7428 2.20% 7355 2.19% 6019 2.07% 444 2.68% 1096 4.24% 40012 1.07%
4 13385 3.96% 13279 3.96% 11551 3.98% 547 3.30% 1535 5.94% 113518 3.03%
5 9786 2.90% 9689 2.89% 7879 2.71% 849 5.13% 1634 6.32% 133336 3.56%
6 14465 4.28% 14351 4.28% 12556 4.33% 598 3.61% 1561 6.04% 112667 3.01%
7 12271 3.63% 12194 3.64% 10734 3.70% 914 5.52% 1492 5.77% 141144 3.77%
8 16000 4.73% 15922 4.75% 14105 4.86% 547 3.30% 1588 6.14% 126278 3.37%
9 7027 2.08% 6941 2.07% 6132 2.11% 406 2.45% 914 3.54% 131665 3.52%
10 6549 1.94% 6447 1.92% 5208 1.79% 339 2.05% 850 3.29% 124576 3.33%
11 15252 4.51% 15131 4.51% 13428 4.63% 495 2.99% 1483 5.74% 143940 3.84%
12 11039 3.27% 10816 3.23% 9235 3.18% 550 3.32% 1430 5.53% 127594 3.41%
13 12970 3.84% 12911 3.85% 10978 3.78% 535 3.23% 1542 5.97% 74792 2.00%
14 8814 2.61% 8722 2.60% 6708 2.31% 627 3.79% 1574 6.09% 91878 2.45%
15 11114 3.29% 10999 3.28% 9209 3.17% 505 3.05% 1315 5.09% 56257 1.50%
16 12759 3.78% 12651 3.77% 11712 4.03% 601 3.63% 997 3.86% 114289 3.05%
17 8047 2.38% 7919 2.36% 6961 2.40% 486 2.94% 991 3.83% 97995 2.62%
18 13415 3.97% 13322 3.97% 11662 4.02% 525 3.17% 1442 5.58% 128973 3.44%
19 8919 2.64% 8850 2.64% 7596 2.62% 447 2.70% 1291 4.99% 133648 3.57%
20 12857 3.80% 12733 3.80% 11700 4.03% 484 2.92% 1162 4.50% 98705 2.64%
21 8036 2.38% 7973 2.38% 6453 2.22% 512 3.09% 1283 4.96% 114898 3.07%
22 13546 4.01% 13506 4.03% 11951 4.12% 520 3.14% 1479 5.72% 189857 5.07%
23 5176 1.53% 5132 1.53% 4099 1.41% 400 2.42% 1042 4.03% 93204 2.49%
24 10406 3.08% 10348 3.09% 9333 3.21% 359 2.17% 1013 3.92% 188068 5.02%
25 13901 4.11% 13851 4.13% 11941 4.11% 404 2.44% 1530 5.92% 182391 4.87%
26 8839 2.62% 8762 2.61% 6965 2.40% 518 3.13% 1650 6.38% 154921 4.14%
27 15473 4.58% 15406 4.59% 13838 4.77% 618 3.73% 1439 5.57% 240135 6.41%
28 9051 2.68% 9001 2.68% 7483 2.58% 803 4.85% 1482 5.73% 208525 5.57%
29 12960 3.83% 12867 3.84% 11403 3.93% 669 4.04% 1385 5.36% 107257 2.86%
30 8754 2.59% 8724 2.60% 7702 2.65% 529 3.20% 1036 4.01% 146060 3.90%
31 8930 2.64% 8874 2.65% 7986 2.75% 420 2.54% 902 3.49% 38658 1.03%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 359 11139 3.30% 355 11022 3.29% 321 9978 3.44% 3315 102770 2.74%
1 349 10835 3.21% 343 10652 3.18% 311 9660 3.33% 2298 71226 1.90%
2 349 10845 3.21% 345 10725 3.20% 316 9800 3.38% 1956 60626 1.62%
3 339 10534 3.12% 336 10433 3.11% 310 9620 3.31% 1905 59067 1.58%
4 476 14766 4.37% 473 14665 4.37% 448 13905 4.79% 1705 52863 1.41%
5 461 14295 4.23% 457 14194 4.23% 431 13371 4.61% 1785 55350 1.48%
6 622 19287 5.71% 618 19179 5.72% 584 18126 6.24% 2813 87211 2.33%
7 351 10891 3.22% 349 10832 3.23% 310 9631 3.32% 4358 135110 3.61%
8 502 15582 4.61% 499 15471 4.61% 451 14003 4.82% 4892 151659 4.05%
9 401 12444 3.68% 398 12363 3.69% 313 9703 3.34% 5486 170076 4.54%
10 426 13206 3.91% 423 13115 3.91% 308 9558 3.29% 6428 199260 5.32%
11 417 12951 3.83% 415 12868 3.84% 315 9775 3.37% 7639 236808 6.32%
12 403 12519 3.70% 399 12391 3.70% 321 9972 3.43% 7269 225349 6.02%
13 381 11835 3.50% 377 11712 3.49% 309 9602 3.31% 6636 205721 5.49%
14 836 25925 7.67% 832 25812 7.70% 750 23276 8.02% 6444 199776 5.33%
15 839 26013 7.70% 835 25894 7.72% 740 22947 7.90% 7126 220919 5.90%
16 393 12207 3.61% 390 12110 3.61% 292 9073 3.13% 6470 200564 5.35%
17 384 11931 3.53% 382 11842 3.53% 296 9188 3.16% 6565 203502 5.43%
18 378 11733 3.47% 373 11567 3.45% 295 9171 3.16% 6472 200628 5.36%
19 369 11454 3.39% 365 11335 3.38% 305 9466 3.26% 6217 192727 5.15%
20 371 11513 3.41% 367 11393 3.40% 310 9631 3.32% 5666 175655 4.69%
21 533 16535 4.89% 530 16433 4.90% 475 14751 5.08% 5784 179310 4.79%
22 561 17400 5.15% 557 17289 5.16% 498 15449 5.32% 6878 213206 5.69%
23 391 12136 3.59% 387 12013 3.58% 343 10652 3.67% 4710 146005 3.90%

Top 30 of 2626 Total URLs
# Hits KBytes URL
1 187589 55.50% 13355 0.36% /
2 47245 13.98% 30 0.00% /plesk-stat/webstat/
3 24045 7.11% 232337 6.20% /webstat/
4 17204 5.09% 1986491 53.04% /webstat/usage_202207.html
5 1868 0.55% 78040 2.08% /fra/
6 1677 0.50% 70748 1.89% /cek/
7 1642 0.49% 67742 1.81% /esp/
8 1629 0.48% 66020 1.76% /deu/
9 1615 0.48% 198265 5.29% /webstat/usage_202012.html
10 1572 0.47% 68823 1.84% /rus/
11 1517 0.45% 63043 1.68% /slk/
12 830 0.25% 19 0.00% /robots.txt
13 385 0.11% 3855 0.10% http://lexun.it/webstat/
14 353 0.10% 17755 0.47% /eng/
15 133 0.04% 16442 0.44% /webstat/usage_201803.html
16 118 0.03% 14418 0.38% /webstat/usage_202108.html
17 95 0.03% 15 0.00% http://lexun.it/
18 42 0.01% 10824 0.29% /flashdb/data/flash_allblack_900/allblack_900_003.swf
19 40 0.01% 42 0.00% /favicon.ico
20 38 0.01% 2649 0.07% /flashdb/data/ingegneri_prestige/ingegneri_prestige_010.swf
21 38 0.01% 4631 0.12% /webstat/usage_202007.html
22 37 0.01% 8053 0.22% /flashdb/data/ingegneri/ingegneri_832_016.swf
23 35 0.01% 198 0.01% /style/style.php
24 35 0.01% 229 0.01% /ts_picker4x.js
25 35 0.01% 4290 0.11% /webstat/usage_201901.html
26 35 0.01% 4283 0.11% /webstat/usage_201905.html
27 34 0.01% 192 0.01% /slk/style/style.php
28 34 0.01% 4156 0.11% /webstat/usage_201810.html
29 34 0.01% 4144 0.11% /webstat/usage_201811.html
30 34 0.01% 4163 0.11% /webstat/usage_201812.html

Top 10 of 2626 Total URLs By KBytes
# Hits KBytes URL
1 17204 5.09% 1986491 53.04% /webstat/usage_202207.html
2 24045 7.11% 232337 6.20% /webstat/
3 1615 0.48% 198265 5.29% /webstat/usage_202012.html
4 1868 0.55% 78040 2.08% /fra/
5 1677 0.50% 70748 1.89% /cek/
6 1572 0.47% 68823 1.84% /rus/
7 1642 0.49% 67742 1.81% /esp/
8 1629 0.48% 66020 1.76% /deu/
9 1517 0.45% 63043 1.68% /slk/
10 353 0.10% 17755 0.47% /eng/

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 187589 55.50% 3004 18.24% /
2 24045 7.11% 2529 15.36% /webstat/
3 1868 0.55% 1808 10.98% /fra/
4 1677 0.50% 1637 9.94% /cek/
5 1629 0.48% 1561 9.48% /deu/
6 1642 0.49% 1555 9.44% /esp/
7 1572 0.47% 1538 9.34% /rus/
8 1517 0.45% 1482 9.00% /slk/
9 353 0.10% 336 2.04% /eng/
10 17204 5.09% 93 0.56% /webstat/usage_202207.html

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 187589 55.50% 2990 18.17% /
2 24045 7.11% 2552 15.50% /webstat/
3 1868 0.55% 1810 11.00% /fra/
4 1677 0.50% 1631 9.91% /cek/
5 1629 0.48% 1559 9.47% /deu/
6 1642 0.49% 1553 9.43% /esp/
7 1572 0.47% 1538 9.34% /rus/
8 1517 0.45% 1484 9.02% /slk/
9 353 0.10% 340 2.07% /eng/
10 17204 5.09% 96 0.58% /webstat/usage_202207.html

Top 30 of 25847 Total Sites
# Hits Files KBytes Visits Hostname
1 103726 30.69% 103726 30.93% 0 0.00% 90 0.54% s-79-110-128-190.under.net.ua
2 59150 17.50% 59150 17.64% 9127 0.24% 121 0.73% unallocated.giveme.network
3 47242 13.98% 47242 14.09% 0 0.00% 31 0.19% 326821-cg80888.tmweb.ru
4 20568 6.09% 20568 6.13% 0 0.00% 18 0.11% s-79-110-133-243.under.net.ua
5 9541 2.82% 9541 2.85% 1125839 30.06% 28 0.17% 92.51.5.205
6 3520 1.04% 3520 1.05% 394955 10.55% 34 0.21% 83.48.235.37.in-addr.arpa
7 2241 0.66% 2241 0.67% 242210 6.47% 18 0.11% 92.51.5.207
8 2146 0.63% 2146 0.64% 255285 6.82% 3 0.02% vm1985900.51ssd.had.wf
9 874 0.26% 874 0.26% 7233 0.19% 52 0.31% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
10 709 0.21% 709 0.21% 7235 0.19% 44 0.27% unknown.puregig.net
11 638 0.19% 638 0.19% 78324 2.09% 9 0.05% 92.51.5.196
12 534 0.16% 534 0.16% 5391 0.14% 27 0.16% no-mans-land.m247.com
13 504 0.15% 504 0.15% 0 0.00% 3 0.02% 8.40.107.82
14 485 0.14% 485 0.14% 4856 0.13% 20 0.12% 194.150.167.108
15 459 0.14% 459 0.14% 0 0.00% 153 0.92% serv3.jester-soft.ws
16 426 0.13% 426 0.13% 1661 0.04% 0 0.00% host-87-16-199-186.retail.telecomitalia.it
17 413 0.12% 413 0.12% 4133 0.11% 21 0.13% no.rdns.ukservers.com
18 400 0.12% 400 0.12% 4005 0.11% 52 0.31% 175-6.araxinfo.com
19 379 0.11% 379 0.11% 3793 0.10% 83 0.50% 191.101.217.37
20 378 0.11% 378 0.11% 45914 1.23% 1 0.01% 183.23.236.151.in-addr.arpa
21 346 0.10% 346 0.10% 2846 0.08% 0 0.00% net-2-42-203-176.cust.vodafonedsl.it
22 303 0.09% 303 0.09% 3033 0.08% 20 0.12% 131.153.41.220
23 300 0.09% 300 0.09% 3004 0.08% 67 0.40% 154.13.1.107
24 300 0.09% 300 0.09% 3004 0.08% 24 0.14% 91.197.235.189
25 278 0.08% 278 0.08% 2783 0.07% 7 0.04% 138.199.58.220
26 278 0.08% 278 0.08% 2783 0.07% 32 0.19% 82.102.23.73
27 277 0.08% 277 0.08% 2773 0.07% 16 0.10% 161.110.131.216.client.dyn.strong-sf3.reliablehosting.com
28 277 0.08% 277 0.08% 1375 0.04% 0 0.00% net-93-65-163-227.cust.vodafonedsl.it
29 276 0.08% 276 0.08% 2763 0.07% 13 0.08% 143-255-58-55.static.hostdime.com
30 263 0.08% 263 0.08% 2633 0.07% 15 0.09% 37.120.144.233

Top 10 of 25847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9541 2.82% 9541 2.85% 1125839 30.06% 28 0.17% 92.51.5.205
2 3520 1.04% 3520 1.05% 394955 10.55% 34 0.21% 83.48.235.37.in-addr.arpa
3 2146 0.63% 2146 0.64% 255285 6.82% 3 0.02% vm1985900.51ssd.had.wf
4 2241 0.66% 2241 0.67% 242210 6.47% 18 0.11% 92.51.5.207
5 638 0.19% 638 0.19% 78324 2.09% 9 0.05% 92.51.5.196
6 378 0.11% 378 0.11% 45914 1.23% 1 0.01% 183.23.236.151.in-addr.arpa
7 249 0.07% 243 0.07% 44502 1.19% 0 0.00% 23.100.232.233
8 189 0.06% 189 0.06% 22899 0.61% 3 0.02% 94.140.112.62
9 130 0.04% 130 0.04% 16071 0.43% 5 0.03% 93.76.194.253.kha.volia.net
10 121 0.04% 121 0.04% 14091 0.38% 2 0.01% 138.197.74.107

Top 30 of 5579 Total Referrers
# Hits Referrer
1 22918 6.78% - (Direct Request)
2 9504 2.81% https://master911.ru
3 9499 2.81% https://m-avtodor.ru
4 9492 2.81% https://toptygin.com
5 9438 2.79% https://sparklogic.ru
6 9309 2.75% https://himar.ru
7 8522 2.52% happy-birthday.net.ua
8 8438 2.50% svyato.co.ua
9 8417 2.49% pobazhannya.net
10 8395 2.48% dobrahata.com.ua
11 8352 2.47% add.com.ua
12 8292 2.45% gurmaniac.in.ua
13 8290 2.45% vsivitannya.co.ua
14 8192 2.42% rozmalovkin.com.ua
15 8143 2.41% wish.co.ua
16 8103 2.40% pryvitannya.net.ua
17 8102 2.40% z-pryvitannyam.com.ua
18 8061 2.39% rozmalyuyka.com
19 8005 2.37% kvart.com.ua
20 7893 2.34% bazhayu.com.ua
21 7871 2.33% vitannya.net.ua
22 4550 1.35% https://1vl.in.ua/
23 4550 1.35% https://agrobudtrade.com.ua/
24 4550 1.35% https://angelfest.com.ua/
25 4550 1.35% https://anti-gorod.dp.ua/
26 4550 1.35% https://antinato.info/
27 4550 1.35% https://arch-mm.dp.ua/
28 4550 1.35% https://iia.com.ua/
29 4550 1.35% https://loveyourfeet.nl/
30 4550 1.35% https://manipulation.pl/

Top 4 of 4 Total Search Strings
# Hits Search String
1 11 52.38% http://uk-komtek.ru
2 5 23.81% http://applgiants.com
3 3 14.29% https://uk-komtek.ru
4 2 9.52% https://applgiants.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.01% admn

Top 15 of 2002 Total User Agents
# Hits User Agent
1 127209 37.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 47250 13.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 26357 7.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 16083 4.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 8996 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 8305 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 6159 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 5525 1.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 4946 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 4254 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 3241 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleW
12 3157 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 3046 0.90% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2817 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
15 2407 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Tri

Usage by Country for July 2022

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 124313 36.78% 124313 37.07% 1423 0.04% Ukraine
2 104580 30.94% 104110 31.05% 1974700 52.72% Unresolved/Unknown
3 48584 14.37% 48583 14.49% 13342 0.36% Russian Federation
4 31802 9.41% 30641 9.14% 735992 19.65% US Commercial
5 16515 4.89% 16437 4.90% 230633 6.16% Italy
6 3905 1.16% 3905 1.16% 441164 11.78% Old style Arpanet (arpa)
7 3785 1.12% 3743 1.12% 64087 1.71% Network
8 2146 0.63% 2146 0.64% 255285 6.82% Wallis and Futuna Islands
9 459 0.14% 459 0.14% 0 0.00% Samoa
10 373 0.11% 349 0.10% 6049 0.16% Germany
11 139 0.04% 126 0.04% 1297 0.03% Poland
12 128 0.04% 122 0.04% 2534 0.07% Non-Profit Organization
13 127 0.04% 126 0.04% 1627 0.04% France
14 118 0.03% 118 0.04% 2024 0.05% Switzerland
15 104 0.03% 104 0.03% 2248 0.06% Brazil
16 87 0.03% 87 0.03% 2253 0.06% Israel
17 59 0.02% 59 0.02% 502 0.01% Japan
18 53 0.02% 53 0.02% 698 0.02% Romania
19 42 0.01% 42 0.01% 1095 0.03% United States
20 41 0.01% 41 0.01% 604 0.02% Netherlands
21 39 0.01% 39 0.01% 467 0.01% Belgium
22 35 0.01% 35 0.01% 347 0.01% Spain
23 34 0.01% 33 0.01% 355 0.01% Argentina
24 31 0.01% 31 0.01% 13 0.00% Kazakhstan
25 30 0.01% 30 0.01% 1011 0.03% Mexico
26 27 0.01% 24 0.01% 387 0.01% British Indian Ocean Territory
27 26 0.01% 26 0.01% 4 0.00% Estonia
28 26 0.01% 26 0.01% 177 0.00% Greece
29 24 0.01% 24 0.01% 394 0.01% Albania
30 23 0.01% 23 0.01% 292 0.01% Czech Republic


Generated by Webalizer Version 2.01