Usage Statistics for lexun.it

Summary Period: December 2018
Generated 01-Jan-2019 04:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 283428
Total Files 276938
Total Pages 166396
Total Visits 18524
Total KBytes 5908436
Total Unique Sites 50069
Total Unique URLs 3327
Total Unique Referrers 7821
Total Unique User Agents 3085
. Avg Max
Hits per Hour 380 8395
Hits per Day 9142 17433
Files per Day 8933 17122
Pages per Day 5367 13368
Visits per Day 597 1413
KBytes per Day 190595 321670
Hits by Response Code
Undefined response code 6
Code 200 - OK 276938
Code 206 - Partial Content 290
Code 301 - Moved Permanently 1
Code 302 - Found 31
Code 304 - Not Modified 4085
Code 403 - Forbidden 297
Code 404 - Not Found 1779
Code 412 - Precondition Failed 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 10393 3.67% 10291 3.72% 6834 4.11% 265 1.43% 1766 3.53% 165355 2.80%
2 10030 3.54% 9848 3.56% 7344 4.41% 732 3.95% 1926 3.85% 178618 3.02%
3 12429 4.39% 11952 4.32% 7902 4.75% 1413 7.63% 3222 6.44% 263711 4.46%
4 11397 4.02% 11015 3.98% 5948 3.57% 1050 5.67% 3310 6.61% 275537 4.66%
5 10367 3.66% 10205 3.68% 5237 3.15% 439 2.37% 2967 5.93% 201845 3.42%
6 10797 3.81% 10606 3.83% 5455 3.28% 535 2.89% 2962 5.92% 218243 3.69%
7 10973 3.87% 10733 3.88% 5879 3.53% 957 5.17% 2697 5.39% 254340 4.30%
8 8245 2.91% 8088 2.92% 5371 3.23% 688 3.71% 1727 3.45% 196829 3.33%
9 8009 2.83% 7909 2.86% 5433 3.27% 398 2.15% 1807 3.61% 149748 2.53%
10 10259 3.62% 10103 3.65% 5890 3.54% 590 3.19% 2965 5.92% 228166 3.86%
11 12220 4.31% 11846 4.28% 5980 3.59% 1059 5.72% 3090 6.17% 321670 5.44%
12 9588 3.38% 9429 3.40% 5095 3.06% 268 1.45% 2630 5.25% 195875 3.32%
13 9685 3.42% 9554 3.45% 5044 3.03% 237 1.28% 2455 4.90% 169122 2.86%
14 17433 6.15% 17122 6.18% 13368 8.03% 697 3.76% 2657 5.31% 304002 5.15%
15 4319 1.52% 3891 1.41% 1386 0.83% 1041 5.62% 1951 3.90% 194511 3.29%
16 3611 1.27% 3412 1.23% 1064 0.64% 759 4.10% 1867 3.73% 167990 2.84%
17 8673 3.06% 8527 3.08% 3302 1.98% 429 2.32% 2756 5.50% 206153 3.49%
18 10325 3.64% 10031 3.62% 5783 3.48% 918 4.96% 2831 5.65% 217007 3.67%
19 9956 3.51% 9653 3.49% 5351 3.22% 466 2.52% 2662 5.32% 191560 3.24%
20 9636 3.40% 9493 3.43% 5384 3.24% 255 1.38% 2160 4.31% 144019 2.44%
21 9039 3.19% 8808 3.18% 5843 3.51% 555 3.00% 2267 4.53% 178817 3.03%
22 7681 2.71% 7443 2.69% 5278 3.17% 499 2.69% 1587 3.17% 142567 2.41%
23 7015 2.48% 6856 2.48% 4739 2.85% 219 1.18% 1392 2.78% 90597 1.53%
24 7510 2.65% 7380 2.66% 5361 3.22% 716 3.87% 1593 3.18% 149161 2.52%
25 7308 2.58% 7091 2.56% 5446 3.27% 725 3.91% 1406 2.81% 156187 2.64%
26 7538 2.66% 7430 2.68% 5002 3.01% 434 2.34% 1791 3.58% 146346 2.48%
27 9449 3.33% 9287 3.35% 5051 3.04% 423 2.28% 2361 4.72% 161462 2.73%
28 8711 3.07% 8568 3.09% 4744 2.85% 373 2.01% 2242 4.48% 138151 2.34%
29 7625 2.69% 7499 2.71% 4676 2.81% 330 1.78% 1804 3.60% 149980 2.54%
30 7844 2.77% 7693 2.78% 4610 2.77% 243 1.31% 1612 3.22% 143932 2.44%
31 5363 1.89% 5175 1.87% 2596 1.56% 871 4.70% 1847 3.69% 206933 3.50%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 299 9269 3.27% 290 9017 3.26% 213 6623 3.98% 6188 191821 3.25%
1 537 16669 5.88% 532 16495 5.96% 471 14615 8.78% 5555 172217 2.91%
2 263 8161 2.88% 257 7995 2.89% 213 6610 3.97% 5096 157969 2.67%
3 261 8097 2.86% 254 7904 2.85% 211 6564 3.94% 4934 152949 2.59%
4 258 8008 2.83% 253 7858 2.84% 212 6590 3.96% 5151 159675 2.70%
5 250 7767 2.74% 245 7616 2.75% 202 6282 3.78% 5236 162321 2.75%
6 279 8670 3.06% 274 8514 3.07% 215 6673 4.01% 5652 175209 2.97%
7 294 9130 3.22% 287 8927 3.22% 205 6365 3.83% 6231 193161 3.27%
8 340 10566 3.73% 332 10313 3.72% 208 6466 3.89% 7627 236442 4.00%
9 428 13271 4.68% 417 12941 4.67% 205 6380 3.83% 9431 292346 4.95%
10 486 15082 5.32% 475 14744 5.32% 213 6606 3.97% 10569 327642 5.55%
11 513 15933 5.62% 501 15536 5.61% 209 6481 3.89% 10818 335372 5.68%
12 454 14099 4.97% 442 13728 4.96% 212 6595 3.96% 10035 311072 5.26%
13 388 12051 4.25% 380 11783 4.25% 211 6566 3.95% 8194 254004 4.30%
14 418 12987 4.58% 409 12695 4.58% 211 6549 3.94% 9039 280198 4.74%
15 441 13698 4.83% 431 13377 4.83% 209 6479 3.89% 9495 294351 4.98%
16 507 15742 5.55% 496 15400 5.56% 253 7865 4.73% 12384 383916 6.50%
17 482 14968 5.28% 469 14560 5.26% 212 6602 3.97% 10133 314132 5.32%
18 439 13611 4.80% 429 13313 4.81% 209 6506 3.91% 9588 297234 5.03%
19 406 12607 4.45% 397 12311 4.45% 210 6529 3.92% 8645 267984 4.54%
20 356 11046 3.90% 348 10803 3.90% 212 6575 3.95% 7465 231408 3.92%
21 347 10761 3.80% 339 10516 3.80% 205 6376 3.83% 7750 240236 4.07%
22 344 10671 3.76% 336 10431 3.77% 211 6543 3.93% 7481 231911 3.93%
23 340 10564 3.73% 327 10161 3.67% 224 6956 4.18% 7899 244866 4.14%

Top 30 of 3327 Total URLs
# Hits KBytes URL
1 137556 48.53% 35431 0.60% /
2 12305 4.34% 1130408 19.13% /webstat/usage_201812.html
3 6295 2.22% 62710 1.06% /webstat/
4 2016 0.71% 111838 1.89% /eng/
5 1928 0.68% 240030 4.06% /webstat/usage_201604.html
6 1655 0.58% 204168 3.46% /plesk-stat/webstat/usage_201807.html
7 1069 0.38% 25 0.00% /robots.txt
8 918 0.32% 44786 0.76% /rus/
9 693 0.24% 84470 1.43% /webstat/usage_201809.html
10 357 0.13% 1739 0.03% /bgdb/
11 283 0.10% 32706 0.55% /flashdb/data/veterinari/veter_832_009.swf
12 215 0.08% 7149 0.12% /deu/
13 149 0.05% 18481 0.31% /flashdb/data/veterinari/veter_prestige_007.swf
14 138 0.05% 29608 0.50% /flashdb/data/liquidwhite/liquid_1024x360_001.swf
15 131 0.05% 14170 0.24% /flashdb/data/veterinari/veter_832_002.swf
16 126 0.04% 10600 0.18% /flashdb/data/tur_832/turismo_832_019.swf
17 122 0.04% 14606 0.25% /flashdb/data/veterinari_skip/veter_skip_013.swf
18 119 0.04% 5775 0.10% /slk/
19 118 0.04% 10626 0.18% /flashdb/data/farmacie/farmacie_832_005.swf
20 113 0.04% 12711 0.22% /flashdb/data/ingegneri/ingegneri_832_013.swf
21 113 0.04% 28784 0.49% /flashdb/data/premium2/premium_114.swf
22 111 0.04% 9624 0.16% /flashdb/data/fitness_900/fitness_900_009.swf
23 110 0.04% 21591 0.37% /flashdb/data/geometri/geometri_832_019.swf
24 105 0.04% 17132 0.29% /flashdb/data/veterinari/veter_832_012.swf
25 97 0.03% 14140 0.24% /flashdb/data/veterinari/veter_832_018.swf
26 95 0.03% 13174 0.22% /flashdb/data/revolution1/soc_lc_012.swf
27 94 0.03% 6812 0.12% /flashdb/data/ingegneri/ingegneri_prestige_010.swf
28 93 0.03% 7309 0.12% /flashdb/data/class/class_0014.swf
29 90 0.03% 11667 0.20% /flashdb/data/ingegneri/ingegneri_832_039.swf
30 88 0.03% 15391 0.26% /flashdb/data/ingegneri/ingegneri_832_004.swf

Top 10 of 3327 Total URLs By KBytes
# Hits KBytes URL
1 12305 4.34% 1130408 19.13% /webstat/usage_201812.html
2 1928 0.68% 240030 4.06% /webstat/usage_201604.html
3 1655 0.58% 204168 3.46% /plesk-stat/webstat/usage_201807.html
4 2016 0.71% 111838 1.89% /eng/
5 693 0.24% 84470 1.43% /webstat/usage_201809.html
6 6295 2.22% 62710 1.06% /webstat/
7 918 0.32% 44786 0.76% /rus/
8 137556 48.53% 35431 0.60% /
9 283 0.10% 32706 0.55% /flashdb/data/veterinari/veter_832_009.swf
10 138 0.05% 29608 0.50% /flashdb/data/liquidwhite/liquid_1024x360_001.swf

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 12305 4.34% 11168 63.46% /webstat/usage_201812.html
2 137556 48.53% 2742 15.58% /
3 6295 2.22% 937 5.32% /webstat/
4 918 0.32% 816 4.64% /rus/
5 1928 0.68% 646 3.67% /webstat/usage_201604.html
6 693 0.24% 198 1.13% /webstat/usage_201809.html
7 2016 0.71% 162 0.92% /eng/
8 119 0.04% 115 0.65% /slk/
9 215 0.08% 84 0.48% /deu/
10 79 0.03% 78 0.44% /cek/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 12305 4.34% 11135 60.91% /webstat/usage_201812.html
2 137556 48.53% 3436 18.79% /
3 6295 2.22% 938 5.13% /webstat/
4 918 0.32% 815 4.46% /rus/
5 1928 0.68% 645 3.53% /webstat/usage_201604.html
6 693 0.24% 200 1.09% /webstat/usage_201809.html
7 2016 0.71% 162 0.89% /eng/
8 119 0.04% 115 0.63% /slk/
9 215 0.08% 83 0.45% /deu/
10 79 0.03% 78 0.43% /cek/

Top 30 of 50069 Total Sites
# Hits Files KBytes Visits Hostname
1 123429 43.55% 123429 44.57% 19045 0.32% 2 0.01% ns3080373.ip-217-182-203.eu
2 2706 0.95% 2706 0.98% 26957 0.46% 387 2.09% vm285692.had.su
3 2578 0.91% 2578 0.93% 0 0.00% 100 0.54% l37-193-63-79.novotelecom.ru
4 1749 0.62% 1749 0.63% 217745 3.69% 583 3.15% 109.206.49.209
5 1721 0.61% 1721 0.62% 17147 0.29% 2 0.01% 176-8-88-160.broadband.kyivstar.net
6 1655 0.58% 1654 0.60% 203675 3.45% 15 0.08% passagewaily-patent.volia.net
7 1270 0.45% 1270 0.46% 70769 1.20% 1 0.01% orangina.asoshared.com
8 1007 0.36% 1007 0.36% 18434 0.31% 0 0.00% google-proxy-66-249-81-118.google.com
9 987 0.35% 987 0.36% 18156 0.31% 0 0.00% google-proxy-66-249-81-120.google.com
10 954 0.34% 954 0.34% 14847 0.25% 0 0.00% google-proxy-66-249-81-116.google.com
11 879 0.31% 879 0.32% 3961 0.07% 0 0.00% host26-92-static.60-79-b.business.telecomitalia.it
12 844 0.30% 844 0.30% 18454 0.31% 4 0.02% net-2-42-203-176.cust.vodafonedsl.it
13 832 0.29% 802 0.29% 16016 0.27% 0 0.00% res-62281d.ppp.twt.it
14 651 0.23% 651 0.24% 79465 1.34% 160 0.86% broadband-37.204-168-20.ip.moscow.rt.ru
15 578 0.20% 578 0.21% 89 0.00% 1 0.01% 142.29.240.35.bc.googleusercontent.com
16 568 0.20% 568 0.21% 32892 0.56% 1 0.01% server.7sur7.cd
17 567 0.20% 567 0.20% 11496 0.19% 0 0.00% host163-56-static.12-188-b.business.telecomitalia.it
18 550 0.19% 550 0.20% 3174 0.05% 0 0.00% net77-43-42-189.mclink.it
19 548 0.19% 529 0.19% 70188 1.19% 33 0.18% crawl-66-249-66-52.googlebot.com
20 535 0.19% 535 0.19% 5330 0.09% 4 0.02% net17.233.188-155.ertelecom.ru
21 522 0.18% 522 0.19% 81 0.00% 1 0.01% 178.62.127.154
22 514 0.18% 504 0.18% 75398 1.28% 2 0.01% crawl-66-249-75-13.googlebot.com
23 509 0.18% 509 0.18% 79 0.00% 1 0.01% 188.166.172.35
24 499 0.18% 499 0.18% 77 0.00% 1 0.01% 178.62.103.117
25 492 0.17% 492 0.18% 76 0.00% 1 0.01% 138.68.167.203
26 490 0.17% 490 0.18% 76 0.00% 1 0.01% 138.68.136.245
27 470 0.17% 470 0.17% 8782 0.15% 0 0.00% net-130-25-228-210.cust.vodafonedsl.it
28 462 0.16% 462 0.17% 9057 0.15% 0 0.00% host90-211-static.7-79-b.business.telecomitalia.it
29 454 0.16% 437 0.16% 61336 1.04% 18 0.10% crawl-66-249-75-15.googlebot.com
30 449 0.16% 267 0.10% 4873 0.08% 0 0.00% net-130-25-36-165.cust.vodafonedsl.it

Top 10 of 50069 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1749 0.62% 1749 0.63% 217745 3.69% 583 3.15% 109.206.49.209
2 1655 0.58% 1654 0.60% 203675 3.45% 15 0.08% passagewaily-patent.volia.net
3 651 0.23% 651 0.24% 79465 1.34% 160 0.86% broadband-37.204-168-20.ip.moscow.rt.ru
4 514 0.18% 504 0.18% 75398 1.28% 2 0.01% crawl-66-249-75-13.googlebot.com
5 1270 0.45% 1270 0.46% 70769 1.20% 1 0.01% orangina.asoshared.com
6 548 0.19% 529 0.19% 70188 1.19% 33 0.18% crawl-66-249-66-52.googlebot.com
7 454 0.16% 437 0.16% 61336 1.04% 18 0.10% crawl-66-249-75-15.googlebot.com
8 394 0.14% 387 0.14% 54127 0.92% 0 0.00% 23.101.169.3
9 368 0.13% 353 0.13% 52369 0.89% 6 0.03% crawl-66-249-66-56.googlebot.com
10 354 0.12% 337 0.12% 49358 0.84% 7 0.04% crawl-66-249-66-54.googlebot.com

Top 30 of 7821 Total Referrers
# Hits Referrer
1 29342 10.35% - (Direct Request)
2 4716 1.66% http://i-no.ru/
3 4000 1.41% http://akubookapa.ru/
4 4000 1.41% http://alterprogs.ru/
5 4000 1.41% http://ap7.ru/
6 4000 1.41% http://bolun.ru/
7 4000 1.41% http://cosprof.ru/
8 4000 1.41% http://e7e8.ru/
9 4000 1.41% http://factorius.ru/
10 4000 1.41% http://fssrk.ru/
11 4000 1.41% http://gadalkin.com/
12 4000 1.41% http://gsm-csb.ru/
13 4000 1.41% http://gsstorebest.ru/
14 4000 1.41% http://jampo.com.ua/
15 4000 1.41% http://jdmtsk.ru/
16 4000 1.41% http://jquery-in.ru/
17 4000 1.41% http://juvelir2.ru/
18 4000 1.41% http://lock-omsk.ru/
19 4000 1.41% http://muzhzdrav.ru/
20 4000 1.41% http://newsdnya.ru/
21 4000 1.41% http://novinki-tiande.ru/
22 4000 1.41% http://paralleleventsm10.ru/
23 4000 1.41% http://pmpackaging.ru/
24 4000 1.41% http://remontidekor.ru/
25 4000 1.41% http://strojmusor.ru/
26 4000 1.41% http://stuffed.ru/
27 4000 1.41% http://supdnya.ru/
28 4000 1.41% http://variworld.ru/
29 4000 1.41% http://voenkinoruss.ru/
30 3999 1.41% http://nwa-business.ru/

Top 15 of 3085 Total User Agents
# Hits User Agent
1 131750 46.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 28413 10.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 15148 5.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 10668 3.76% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
5 5324 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 5111 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 4888 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 4024 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleW
9 3054 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 2592 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
11 2506 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 2386 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
13 2186 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
14 1921 0.68% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 1826 0.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for December 2018

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 169001 59.63% 167376 60.44% 1527635 25.86% Unresolved/Unknown
2 51880 18.30% 50878 18.37% 1074365 18.18% Italy
3 35634 12.57% 34647 12.51% 2229432 37.73% US Commercial
4 8369 2.95% 8206 2.96% 440308 7.45% Network
5 5279 1.86% 5247 1.89% 150699 2.55% Russian Federation
6 2758 0.97% 2758 1.00% 31847 0.54% USSR (former)
7 2139 0.75% 201 0.07% 8416 0.14% Iran
8 1238 0.44% 1195 0.43% 113324 1.92% Brazil
9 690 0.24% 672 0.24% 33682 0.57% Poland
10 661 0.23% 654 0.24% 66973 1.13% Indonesia
11 593 0.21% 588 0.21% 4367 0.07% France
12 495 0.17% 490 0.18% 15553 0.26% Germany
13 414 0.15% 404 0.15% 32244 0.55% Argentina
14 310 0.11% 305 0.11% 25411 0.43% Ukraine
15 264 0.09% 263 0.09% 4953 0.08% Switzerland
16 260 0.09% 172 0.06% 8379 0.14% Non-Profit Organization
17 224 0.08% 223 0.08% 22849 0.39% Ecuador
18 219 0.08% 208 0.08% 1935 0.03% Japan
19 204 0.07% 203 0.07% 4085 0.07% Sweden
20 194 0.07% 192 0.07% 10388 0.18% Colombia
21 167 0.06% 158 0.06% 12124 0.21% Hungary
22 164 0.06% 158 0.06% 2704 0.05% Romania
23 146 0.05% 142 0.05% 8285 0.14% Netherlands
24 138 0.05% 77 0.03% 2048 0.03% Czech Republic
25 115 0.04% 113 0.04% 1313 0.02% South Africa
26 107 0.04% 102 0.04% 336 0.01% Croatia (Hrvatska)
27 97 0.03% 74 0.03% 4687 0.08% Old style Arpanet (arpa)
28 96 0.03% 91 0.03% 5810 0.10% Spain
29 95 0.03% 77 0.03% 4083 0.07% Thailand
30 93 0.03% 88 0.03% 922 0.02% Pakistan


Generated by Webalizer Version 2.01