Usage Statistics for lexun.it

Summary Period: November 2018
Generated 01-Dec-2018 04:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 360649
Total Files 355447
Total Pages 209920
Total Visits 12515
Total KBytes 6580669
Total Unique Sites 60149
Total Unique URLs 3495
Total Unique Referrers 11353
Total Unique User Agents 3196
. Avg Max
Hits per Hour 500 4746
Hits per Day 12021 18188
Files per Day 11848 17651
Pages per Day 6997 12361
Visits per Day 417 1716
KBytes per Day 219356 869247
Hits by Response Code
Undefined response code 3
Code 200 - OK 355447
Code 206 - Partial Content 258
Code 301 - Moved Permanently 5
Code 302 - Found 22
Code 304 - Not Modified 3021
Code 400 - Bad Request 4
Code 403 - Forbidden 271
Code 404 - Not Found 1618

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 11228 3.11% 11149 3.14% 7067 3.37% 363 2.90% 1900 3.16% 175096 2.66%
2 11743 3.26% 11611 3.27% 7104 3.38% 378 3.02% 2235 3.72% 194635 2.96%
3 10469 2.90% 10378 2.92% 7076 3.37% 539 4.31% 2007 3.34% 183574 2.79%
4 10680 2.96% 10560 2.97% 6977 3.32% 353 2.82% 1800 2.99% 155001 2.36%
5 11259 3.12% 11095 3.12% 6498 3.10% 317 2.53% 2920 4.85% 188309 2.86%
6 12039 3.34% 11927 3.36% 6996 3.33% 305 2.44% 2882 4.79% 190325 2.89%
7 12972 3.60% 12816 3.61% 7225 3.44% 339 2.71% 2934 4.88% 219299 3.33%
8 11945 3.31% 11760 3.31% 7218 3.44% 418 3.34% 2753 4.58% 194887 2.96%
9 12697 3.52% 12578 3.54% 7161 3.41% 338 2.70% 2544 4.23% 181333 2.76%
10 9925 2.75% 9812 2.76% 6958 3.31% 218 1.74% 1670 2.78% 129434 1.97%
11 12285 3.41% 12180 3.43% 9408 4.48% 544 4.35% 1933 3.21% 270751 4.11%
12 9799 2.72% 9632 2.71% 5016 2.39% 423 3.38% 2966 4.93% 188239 2.86%
13 12555 3.48% 12396 3.49% 6870 3.27% 348 2.78% 2799 4.65% 209399 3.18%
14 12350 3.42% 12220 3.44% 7040 3.35% 287 2.29% 2649 4.40% 219298 3.33%
15 17417 4.83% 17293 4.87% 12361 5.89% 220 1.76% 2687 4.47% 869247 13.21%
16 11292 3.13% 11148 3.14% 6959 3.32% 285 2.28% 2339 3.89% 159327 2.42%
17 10709 2.97% 10584 2.98% 6811 3.24% 381 3.04% 1844 3.07% 181373 2.76%
18 13004 3.61% 12909 3.63% 5315 2.53% 213 1.70% 1517 2.52% 213316 3.24%
19 12980 3.60% 12825 3.61% 6281 2.99% 243 1.94% 4096 6.81% 193959 2.95%
20 12750 3.54% 12574 3.54% 6736 3.21% 217 1.73% 3377 5.61% 202380 3.08%
21 14084 3.91% 13711 3.86% 6669 3.18% 245 1.96% 2974 4.94% 220486 3.35%
22 11938 3.31% 11789 3.32% 6770 3.23% 289 2.31% 2712 4.51% 170890 2.60%
23 14506 4.02% 14346 4.04% 9592 4.57% 399 3.19% 2762 4.59% 178741 2.72%
24 10247 2.84% 10173 2.86% 6504 3.10% 241 1.93% 1778 2.96% 153147 2.33%
25 8907 2.47% 8809 2.48% 5464 2.60% 290 2.32% 1729 2.87% 162474 2.47%
26 9763 2.71% 9582 2.70% 4348 2.07% 307 2.45% 2778 4.62% 186983 2.84%
27 10801 2.99% 10625 2.99% 5491 2.62% 837 6.69% 3488 5.80% 207864 3.16%
28 9285 2.57% 8760 2.46% 2876 1.37% 911 7.28% 3054 5.08% 246737 3.75%
29 18188 5.04% 17651 4.97% 11989 5.71% 1716 13.71% 3661 6.09% 273804 4.16%
30 12832 3.56% 12554 3.53% 7140 3.40% 611 4.88% 2719 4.52% 260360 3.96%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 384 11527 3.20% 379 11387 3.20% 272 8180 3.90% 7351 220518 3.35%
1 359 10781 2.99% 354 10645 2.99% 278 8349 3.98% 6353 190583 2.90%
2 345 10371 2.88% 341 10234 2.88% 286 8581 4.09% 6049 181457 2.76%
3 344 10329 2.86% 340 10212 2.87% 281 8437 4.02% 5756 172687 2.62%
4 618 18547 5.14% 614 18448 5.19% 423 12705 6.05% 7586 227571 3.46%
5 371 11158 3.09% 368 11041 3.11% 278 8352 3.98% 6454 193617 2.94%
6 533 16004 4.44% 529 15896 4.47% 435 13061 6.22% 6514 195412 2.97%
7 416 12489 3.46% 412 12376 3.48% 321 9632 4.59% 10827 324806 4.94%
8 434 13020 3.61% 426 12795 3.60% 275 8253 3.93% 7749 232478 3.53%
9 588 17654 4.90% 579 17384 4.89% 273 8198 3.91% 11118 333550 5.07%
10 665 19962 5.54% 647 19428 5.47% 275 8269 3.94% 12149 364484 5.54%
11 640 19202 5.32% 630 18903 5.32% 273 8194 3.90% 12408 372236 5.66%
12 605 18166 5.04% 594 17848 5.02% 275 8264 3.94% 12069 362065 5.50%
13 498 14949 4.15% 488 14666 4.13% 270 8111 3.86% 9167 275012 4.18%
14 534 16032 4.45% 524 15727 4.42% 283 8490 4.04% 10044 301330 4.58%
15 576 17288 4.79% 568 17047 4.80% 275 8269 3.94% 11561 346826 5.27%
16 633 18999 5.27% 622 18668 5.25% 275 8277 3.94% 12507 375204 5.70%
17 601 18037 5.00% 591 17739 4.99% 268 8054 3.84% 11881 356439 5.42%
18 625 18773 5.21% 616 18506 5.21% 357 10720 5.11% 10258 307728 4.68%
19 494 14833 4.11% 487 14619 4.11% 261 7840 3.73% 9255 277648 4.22%
20 453 13599 3.77% 447 13438 3.78% 259 7777 3.70% 8752 262564 3.99%
21 446 13380 3.71% 440 13204 3.71% 260 7811 3.72% 7990 239715 3.64%
22 433 13015 3.61% 429 12886 3.63% 267 8025 3.82% 8426 252789 3.84%
23 417 12534 3.48% 411 12350 3.47% 269 8071 3.84% 7132 213950 3.25%

Top 30 of 3495 Total URLs
# Hits KBytes URL
1 185917 51.55% 50776 0.77% /
2 6875 1.91% 68458 1.04% /webstat/
3 5931 1.64% 722030 10.97% /webstat/usage_201802.html
4 2801 0.78% 339100 5.15% /webstat/usage_201809.html
5 2391 0.66% 197098 3.00% /webstat/usage_201811.html
6 1993 0.55% 247998 3.77% /webstat/usage_201604.html
7 1119 0.31% 26 0.00% /robots.txt
8 734 0.20% 31750 0.48% /rus/
9 436 0.12% 50380 0.77% /flashdb/data/veterinari_skip/veter_skip_013.swf
10 421 0.12% 51609 0.78% /flashdb/data/veterinari/veter_832_009.swf
11 332 0.09% 1365 0.02% /bgdb/
12 229 0.06% 28250 0.43% /plesk-stat/webstat/usage_201807.html
13 216 0.06% 11149 0.17% /eng/
14 172 0.05% 24118 0.37% /flashdb/data/veterinari/veter_832_052.swf
15 168 0.05% 7230 0.11% /cek/
16 167 0.05% 7868 0.12% /slk/
17 166 0.05% 35660 0.54% /flashdb/data/liquidwhite/liquid_1024x360_001.swf
18 164 0.05% 20417 0.31% /flashdb/data/veterinari/veter_prestige_007.swf
19 160 0.04% 22517 0.34% /flashdb/data/veterinari/veter_832_012.swf
20 153 0.04% 40914 0.62% /flashdb/data/premium2/premium_114.swf
21 140 0.04% 12193 0.19% /flashdb/data/farmacie/farmacie_832_005.swf
22 132 0.04% 5855 0.09% /esp/
23 131 0.04% 18761 0.29% /flashdb/data/veterinari/veter_832_018.swf
24 128 0.04% 17962 0.27% /flashdb/data/revolution1/soc_lc_012.swf
25 127 0.04% 10894 0.17% /flashdb/data/tur_832/turismo_832_019.swf
26 119 0.03% 5513 0.08% /deu/
27 118 0.03% 23461 0.36% /flashdb/data/geometri/geometri_832_019.swf
28 114 0.03% 12833 0.20% /flashdb/data/veterinari/veter_832_002.swf
29 113 0.03% 13240 0.20% /flashdb/data/ingegneri/ingegneri_832_039.swf
30 112 0.03% 12392 0.19% /flashdb/data/ingegneri/ingegneri_832_013.swf

Top 10 of 3495 Total URLs By KBytes
# Hits KBytes URL
1 5931 1.64% 722030 10.97% /webstat/usage_201802.html
2 2801 0.78% 339100 5.15% /webstat/usage_201809.html
3 1993 0.55% 247998 3.77% /webstat/usage_201604.html
4 2391 0.66% 197098 3.00% /webstat/usage_201811.html
5 6875 1.91% 68458 1.04% /webstat/
6 421 0.12% 51609 0.78% /flashdb/data/veterinari/veter_832_009.swf
7 185917 51.55% 50776 0.77% /
8 436 0.12% 50380 0.77% /flashdb/data/veterinari_skip/veter_skip_013.swf
9 153 0.04% 40914 0.62% /flashdb/data/premium2/premium_114.swf
10 166 0.05% 35660 0.54% /flashdb/data/liquidwhite/liquid_1024x360_001.swf

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 185917 51.55% 3697 31.29% /
2 2391 0.66% 2159 18.27% /webstat/usage_201811.html
3 6875 1.91% 1754 14.84% /webstat/
4 2801 0.78% 1666 14.10% /webstat/usage_201809.html
5 734 0.20% 710 6.01% /rus/
6 1993 0.55% 611 5.17% /webstat/usage_201604.html
7 216 0.06% 186 1.57% /eng/
8 167 0.05% 150 1.27% /slk/
9 132 0.04% 116 0.98% /esp/
10 119 0.03% 114 0.96% /deu/

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 185917 51.55% 4121 33.57% /
2 2391 0.66% 2167 17.65% /webstat/usage_201811.html
3 6875 1.91% 1757 14.31% /webstat/
4 2801 0.78% 1662 13.54% /webstat/usage_201809.html
5 734 0.20% 718 5.85% /rus/
6 1993 0.55% 611 4.98% /webstat/usage_201604.html
7 216 0.06% 185 1.51% /eng/
8 167 0.05% 149 1.21% /slk/
9 132 0.04% 115 0.94% /esp/
10 119 0.03% 114 0.93% /deu/

Top 30 of 60149 Total Sites
# Hits Files KBytes Visits Hostname
1 169654 47.04% 169654 47.73% 26177 0.40% 6 0.05% ns3080373.ip-217-182-203.eu
2 7810 2.17% 7810 2.20% 740401 11.25% 489 3.91% 178-137-17-71.broadband.kyivstar.net
3 2737 0.76% 2695 0.76% 51547 0.78% 0 0.00% net-5-94-193-211.cust.vodafonedsl.it
4 2547 0.71% 2547 0.72% 47450 0.72% 1 0.01% net-2-42-203-176.cust.vodafonedsl.it
5 2466 0.68% 2466 0.69% 24556 0.37% 410 3.28% vm285692.had.su
6 1937 0.54% 1937 0.54% 241151 3.66% 591 4.72% 93-183-224-150.datagroup.ua
7 1934 0.54% 1694 0.48% 13502 0.21% 0 0.00% net77-43-42-189.mclink.it
8 1831 0.51% 1831 0.52% 32685 0.50% 0 0.00% ip229.ip-144-217-171.net
9 1697 0.47% 1697 0.48% 31665 0.48% 0 0.00% ip65.ip-144-217-99.net
10 1629 0.45% 1629 0.46% 19958 0.30% 0 0.00% ip97.ip-192-99-225.net
11 1494 0.41% 1486 0.42% 6265 0.10% 0 0.00% net-188-218-211-121.cust.vodafonedsl.it
12 1423 0.39% 1423 0.40% 23220 0.35% 0 0.00% ip189.ip-66-70-157.net
13 1365 0.38% 1363 0.38% 25312 0.38% 3 0.02% ip88.192.74.176.tralex.se
14 1214 0.34% 1214 0.34% 20780 0.32% 0 0.00% ip225.ip-144-217-171.net
15 1134 0.31% 1114 0.31% 148030 2.25% 0 0.00% 23.101.169.3
16 1001 0.28% 1001 0.28% 13165 0.20% 0 0.00% ip97.ip-158-69-110.net
17 947 0.26% 947 0.27% 15067 0.23% 0 0.00% google-proxy-66-249-81-118.google.com
18 929 0.26% 929 0.26% 14416 0.22% 0 0.00% google-proxy-66-249-81-116.google.com
19 904 0.25% 904 0.25% 13314 0.20% 0 0.00% google-proxy-66-249-81-120.google.com
20 860 0.24% 860 0.24% 12785 0.19% 0 0.00% ip145.ip-167-114-181.net
21 797 0.22% 787 0.22% 76240 1.16% 26 0.21% msnbot-40-77-167-123.search.msn.com
22 792 0.22% 792 0.22% 10322 0.16% 0 0.00% ip33.ip-167-114-90.net
23 763 0.21% 756 0.21% 72697 1.10% 22 0.18% msnbot-157-55-39-74.search.msn.com
24 742 0.21% 742 0.21% 98 0.00% 8 0.06% 212.109.201.77
25 698 0.19% 698 0.20% 13448 0.20% 0 0.00% 195.49.168.109.cust.ip.kpnqwest.it
26 684 0.19% 684 0.19% 11696 0.18% 0 0.00% ip72.192.74.176.tralex.se
27 669 0.19% 660 0.19% 61651 0.94% 28 0.22% msnbot-157-55-39-245.search.msn.com
28 668 0.19% 659 0.19% 63787 0.97% 13 0.10% msnbot-207-46-13-100.search.msn.com
29 653 0.18% 641 0.18% 58893 0.89% 15 0.12% msnbot-207-46-13-126.search.msn.com
30 615 0.17% 615 0.17% 12686 0.19% 0 0.00% ip133.ip-167-114-124.net

Top 10 of 60149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7810 2.17% 7810 2.20% 740401 11.25% 489 3.91% 178-137-17-71.broadband.kyivstar.net
2 1937 0.54% 1937 0.54% 241151 3.66% 591 4.72% 93-183-224-150.datagroup.ua
3 1134 0.31% 1114 0.31% 148030 2.25% 0 0.00% 23.101.169.3
4 574 0.16% 555 0.16% 81347 1.24% 41 0.33% crawl-66-249-66-52.googlebot.com
5 797 0.22% 787 0.22% 76240 1.16% 26 0.21% msnbot-40-77-167-123.search.msn.com
6 763 0.21% 756 0.21% 72697 1.10% 22 0.18% msnbot-157-55-39-74.search.msn.com
7 433 0.12% 425 0.12% 67133 1.02% 1 0.01% crawl-66-249-66-54.googlebot.com
8 668 0.19% 659 0.19% 63787 0.97% 13 0.10% msnbot-207-46-13-100.search.msn.com
9 669 0.19% 660 0.19% 61651 0.94% 28 0.22% msnbot-157-55-39-245.search.msn.com
10 396 0.11% 384 0.11% 59194 0.90% 2 0.02% crawl-66-249-66-56.googlebot.com

Top 30 of 11353 Total Referrers
# Hits Referrer
1 30002 8.32% - (Direct Request)
2 6256 1.73% http://onlinepharmaciescanadahq.com
3 6100 1.69% http://artmoder.ru/
4 6100 1.69% http://factorius.ru/
5 6100 1.69% http://godzmei2013.ru/
6 6100 1.69% http://sales-for-you.ru/
7 6100 1.69% http://ussr-steel.ru/
8 6099 1.69% http://gadalkin.com/
9 6099 1.69% http://hostinggame.ru/
10 6099 1.69% http://it-monsters.com.ua/
11 6098 1.69% http://1tvv.ru/
12 6098 1.69% http://novosa.ru/
13 6097 1.69% http://apulogny.ru/
14 6096 1.69% http://fundor.ru/
15 6096 1.69% http://thememaker.ru/
16 5714 1.58% http://mobile-novinki.ru/
17 5100 1.41% http://2012-god.ru/
18 5100 1.41% http://257500.ru/
19 5100 1.41% http://fond-sovest.ru/
20 5100 1.41% http://gryzhainform.ru/
21 5100 1.41% http://guruseptik.ru/
22 5100 1.41% http://health-feed.ru/
23 5100 1.41% http://healthinsider.ru/
24 5100 1.41% http://medsanchast-26.ru/
25 5100 1.41% http://nepoleno.ru/
26 5100 1.41% http://parlajn-sberbank.ru/
27 5100 1.41% http://replica-perm.ru/
28 5100 1.41% http://trest777.ru/
29 5100 1.41% http://ukkbs.ru/
30 5100 1.41% http://yesrp.ru/

Top 15 of 3196 Total User Agents
# Hits User Agent
1 183872 50.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 33143 9.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 14881 4.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 13919 3.86% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
5 12215 3.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 4599 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 4591 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 4297 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100
9 4093 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
10 3848 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 3354 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
12 3191 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleW
13 3113 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 2463 0.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 2403 0.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for November 2018

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 216587 60.05% 215107 60.52% 1102824 16.76% Unresolved/Unknown
2 63774 17.68% 62631 17.62% 1331812 20.24% Italy
3 37167 10.31% 36046 10.14% 2408692 36.60% US Commercial
4 24861 6.89% 24723 6.96% 1078965 16.40% Network
5 3390 0.94% 3364 0.95% 202353 3.07% Russian Federation
6 2473 0.69% 2473 0.70% 25300 0.38% USSR (former)
7 2369 0.66% 2367 0.67% 42004 0.64% Sweden
8 2248 0.62% 2241 0.63% 259232 3.94% Ukraine
9 861 0.24% 836 0.24% 19139 0.29% Brazil
10 800 0.22% 787 0.22% 14082 0.21% Germany
11 720 0.20% 43 0.01% 1649 0.03% Iran
12 472 0.13% 348 0.10% 17449 0.27% Non-Profit Organization
13 376 0.10% 375 0.11% 995 0.02% Colombia
14 312 0.09% 311 0.09% 5935 0.09% Switzerland
15 261 0.07% 248 0.07% 2045 0.03% Japan
16 247 0.07% 243 0.07% 1026 0.02% Hungary
17 207 0.06% 201 0.06% 3289 0.05% Romania
18 195 0.05% 193 0.05% 1019 0.02% Moldova
19 181 0.05% 171 0.05% 2243 0.03% France
20 173 0.05% 165 0.05% 4902 0.07% Poland
21 166 0.05% 151 0.04% 1051 0.02% Thailand
22 157 0.04% 155 0.04% 11448 0.17% Indonesia
23 145 0.04% 145 0.04% 3431 0.05% Ecuador
24 140 0.04% 140 0.04% 860 0.01% Albania
25 140 0.04% 137 0.04% 2158 0.03% Czech Republic
26 133 0.04% 116 0.03% 1951 0.03% Netherlands
27 129 0.04% 106 0.03% 793 0.01% India
28 113 0.03% 109 0.03% 3265 0.05% Old style Arpanet (arpa)
29 111 0.03% 102 0.03% 3594 0.05% Argentina
30 106 0.03% 104 0.03% 1139 0.02% Turkey


Generated by Webalizer Version 2.01