Usage Statistics for lexun.it

Summary Period: November 2020
Generated 01-Dec-2020 04:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 160358
Total Files 157706
Total Pages 89977
Total Visits 8679
Total KBytes 1861821
Total Unique Sites 41744
Total Unique URLs 2375
Total Unique Referrers 5551
Total Unique Usernames 1
Total Unique User Agents 2749
. Avg Max
Hits per Hour 222 688
Hits per Day 5345 6465
Files per Day 5256 6392
Pages per Day 2999 3936
Visits per Day 289 734
KBytes per Day 62061 83699
Hits by Response Code
Undefined response code 2
Code 200 - OK 157706
Code 206 - Partial Content 74
Code 301 - Moved Permanently 29
Code 302 - Found 34
Code 304 - Not Modified 700
Code 403 - Forbidden 231
Code 404 - Not Found 1581
Code 416 - Requested Range Not Satisfiable 1

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 3018 1.88% 2974 1.89% 1609 1.79% 209 2.41% 1077 2.58% 38042 2.04%
2 6465 4.03% 6392 4.05% 3659 4.07% 253 2.92% 1895 4.54% 60180 3.23%
3 4720 2.94% 4633 2.94% 2344 2.61% 298 3.43% 1715 4.11% 68461 3.68%
4 5239 3.27% 5162 3.27% 2984 3.32% 268 3.09% 1708 4.09% 62199 3.34%
5 5402 3.37% 5340 3.39% 3216 3.57% 299 3.45% 1643 3.94% 63204 3.39%
6 5287 3.30% 5226 3.31% 3122 3.47% 299 3.45% 1648 3.95% 65124 3.50%
7 4439 2.77% 4395 2.79% 3022 3.36% 299 3.45% 1164 2.79% 41446 2.23%
8 3862 2.41% 3807 2.41% 2472 2.75% 321 3.70% 1148 2.75% 51286 2.75%
9 5017 3.13% 4900 3.11% 2614 2.91% 294 3.39% 1798 4.31% 68847 3.70%
10 5915 3.69% 5808 3.68% 3553 3.95% 734 8.46% 2145 5.14% 62244 3.34%
11 5190 3.24% 5078 3.22% 2579 2.87% 279 3.21% 1824 4.37% 67037 3.60%
12 5890 3.67% 5776 3.66% 2943 3.27% 296 3.41% 1772 4.24% 77978 4.19%
13 5734 3.58% 5665 3.59% 3225 3.58% 290 3.34% 1661 3.98% 61566 3.31%
14 5035 3.14% 4985 3.16% 3513 3.90% 335 3.86% 1281 3.07% 66026 3.55%
15 4373 2.73% 4212 2.67% 2723 3.03% 254 2.93% 1249 2.99% 46131 2.48%
16 6117 3.81% 6015 3.81% 3348 3.72% 274 3.16% 1934 4.63% 66421 3.57%
17 5574 3.48% 5502 3.49% 3193 3.55% 274 3.16% 1869 4.48% 61168 3.29%
18 5491 3.42% 5395 3.42% 3047 3.39% 225 2.59% 1767 4.23% 57449 3.09%
19 6387 3.98% 6284 3.98% 3936 4.37% 275 3.17% 1768 4.24% 61128 3.28%
20 6267 3.91% 6174 3.91% 3527 3.92% 269 3.10% 1819 4.36% 68270 3.67%
21 5166 3.22% 5117 3.24% 2825 3.14% 279 3.21% 1187 2.84% 51033 2.74%
22 5982 3.73% 5908 3.75% 3186 3.54% 281 3.24% 1206 2.89% 64301 3.45%
23 6063 3.78% 5995 3.80% 3240 3.60% 306 3.53% 1959 4.69% 68082 3.66%
24 5729 3.57% 5644 3.58% 2877 3.20% 295 3.40% 1891 4.53% 72759 3.91%
25 5014 3.13% 4926 3.12% 2535 2.82% 334 3.85% 1894 4.54% 71728 3.85%
26 6294 3.92% 6192 3.93% 3029 3.37% 302 3.48% 1855 4.44% 83699 4.50%
27 4834 3.01% 4694 2.98% 2699 3.00% 286 3.30% 1661 3.98% 57179 3.07%
28 4655 2.90% 4520 2.87% 2955 3.28% 207 2.39% 1252 3.00% 45361 2.44%
29 5057 3.15% 4976 3.16% 2984 3.32% 238 2.74% 1270 3.04% 67456 3.62%
30 6142 3.83% 6011 3.81% 3018 3.35% 206 2.37% 1849 4.43% 66016 3.55%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5158 3.22% 168 5061 3.21% 130 3903 4.34% 1664 49926 2.68%
1 192 5782 3.61% 190 5715 3.62% 153 4607 5.12% 1371 41127 2.21%
2 182 5470 3.41% 178 5343 3.39% 160 4804 5.34% 1046 31370 1.68%
3 181 5430 3.39% 177 5338 3.38% 160 4823 5.36% 1235 37064 1.99%
4 189 5683 3.54% 187 5625 3.57% 171 5153 5.73% 1153 34589 1.86%
5 195 5875 3.66% 192 5786 3.67% 173 5208 5.79% 1199 35978 1.93%
6 159 4775 2.98% 156 4707 2.98% 133 4016 4.46% 1506 45192 2.43%
7 116 3508 2.19% 114 3448 2.19% 74 2230 2.48% 1453 43579 2.34%
8 143 4297 2.68% 139 4191 2.66% 60 1826 2.03% 2361 70822 3.80%
9 199 5992 3.74% 194 5845 3.71% 50 1518 1.69% 3570 107108 5.75%
10 210 6316 3.94% 206 6181 3.92% 58 1748 1.94% 4070 122086 6.56%
11 256 7685 4.79% 251 7531 4.78% 82 2477 2.75% 3959 118768 6.38%
12 289 8671 5.41% 284 8535 5.41% 141 4244 4.72% 3537 106104 5.70%
13 279 8388 5.23% 274 8227 5.22% 150 4509 5.01% 3029 90883 4.88%
14 284 8545 5.33% 280 8426 5.34% 158 4749 5.28% 3221 96642 5.19%
15 324 9746 6.08% 321 9637 6.11% 154 4635 5.15% 4159 124767 6.70%
16 351 10558 6.58% 347 10423 6.61% 171 5144 5.72% 4328 129847 6.97%
17 325 9756 6.08% 320 9607 6.09% 152 4564 5.07% 3927 117817 6.33%
18 292 8771 5.47% 287 8614 5.46% 138 4163 4.63% 3452 103568 5.56%
19 206 6186 3.86% 202 6082 3.86% 99 2978 3.31% 2646 79382 4.26%
20 179 5397 3.37% 176 5287 3.35% 90 2716 3.02% 2426 72766 3.91%
21 221 6631 4.14% 218 6540 4.15% 103 3106 3.45% 2376 71295 3.83%
22 202 6070 3.79% 199 5980 3.79% 109 3295 3.66% 2526 75779 4.07%
23 188 5668 3.53% 185 5577 3.54% 118 3561 3.96% 1845 55364 2.97%

Top 30 of 2375 Total URLs
# Hits KBytes URL
1 67064 41.82% 22677 1.22% /
2 15916 9.93% 158667 8.52% /webstat/
3 870 0.54% 42404 2.28% /fra/
4 740 0.46% 32779 1.76% /cek/
5 482 0.30% 11 0.00% /robots.txt
6 434 0.27% 52977 2.85% /webstat/usage_201809.html
7 431 0.27% 20694 1.11% /slk/
8 306 0.19% 37396 2.01% /webstat/usage_202004.html
9 282 0.18% 1090 0.06% /bgdb/
10 242 0.15% 13331 0.72% /esp/
11 239 0.15% 11879 0.64% /eng/
12 226 0.14% 11351 0.61% /deu/
13 212 0.13% 11867 0.64% /rus/
14 183 0.11% 2474 0.13% /userfiles/lesbian-dating-in-nigeria.xml
15 165 0.10% 1836 0.10% /userfiles/online-dating-chat-rooms-pakistan.xml
16 162 0.10% 20047 1.08% /webstat/usage_202003.html
17 87 0.05% 92 0.00% /favicon.ico
18 85 0.05% 337 0.02% /products_details.php
19 76 0.05% 8793 0.47% /webstat/usage_202011.html
20 66 0.04% 1537 0.08% /lexun_mobile_art_0032/
21 60 0.04% 87 0.00% /js/menu_utility.js
22 60 0.04% 1261 0.07% /lexun_mobile_art_0013/
23 59 0.04% 1312 0.07% /lexun_mobile_build_0036/
24 59 0.04% 1549 0.08% /lexun_mobile_garden_0009/
25 59 0.04% 1359 0.07% /lexun_mobile_medical_0002/
26 56 0.03% 6789 0.36% http://lexun.it/webstat/usage_202011.html
27 55 0.03% 284 0.02% /js/menu.js
28 54 0.03% 230 0.01% /special-popup.js
29 51 0.03% 333 0.02% /ts_picker4x.js
30 49 0.03% 1179 0.06% /lexun_mobile_motor_0005/

Top 10 of 2375 Total URLs By KBytes
# Hits KBytes URL
1 15916 9.93% 158667 8.52% /webstat/
2 434 0.27% 52977 2.85% /webstat/usage_201809.html
3 870 0.54% 42404 2.28% /fra/
4 306 0.19% 37396 2.01% /webstat/usage_202004.html
5 740 0.46% 32779 1.76% /cek/
6 67064 41.82% 22677 1.22% /
7 431 0.27% 20694 1.11% /slk/
8 162 0.10% 20047 1.08% /webstat/usage_202003.html
9 242 0.15% 13331 0.72% /esp/
10 239 0.15% 11879 0.64% /eng/

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 67064 41.82% 2676 31.97% /
2 15916 9.93% 2026 24.20% /webstat/
3 740 0.46% 505 6.03% /cek/
4 870 0.54% 482 5.76% /fra/
5 306 0.19% 306 3.66% /webstat/usage_202004.html
6 431 0.27% 235 2.81% /slk/
7 434 0.27% 200 2.39% /webstat/usage_201809.html
8 239 0.15% 196 2.34% /eng/
9 212 0.13% 180 2.15% /rus/
10 242 0.15% 179 2.14% /esp/

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 67064 41.82% 2768 32.67% /
2 15916 9.93% 2026 23.91% /webstat/
3 740 0.46% 515 6.08% /cek/
4 870 0.54% 490 5.78% /fra/
5 306 0.19% 305 3.60% /webstat/usage_202004.html
6 431 0.27% 223 2.63% /slk/
7 242 0.15% 191 2.25% /esp/
8 239 0.15% 186 2.20% /eng/
9 212 0.13% 178 2.10% /rus/
10 434 0.27% 172 2.03% /webstat/usage_201809.html

Top 30 of 41744 Total Sites
# Hits Files KBytes Visits Hostname
1 56196 35.04% 56196 35.63% 0 0.00% 200 2.30% 193.201.216.216
2 5752 3.59% 5752 3.65% 888 0.05% 161 1.86% host-195-2-73-135.hosted-by-vdsina.ru
3 1883 1.17% 1883 1.19% 18772 1.01% 414 4.77% vm285692.had.su
4 1136 0.71% 1136 0.72% 5698 0.31% 0 0.00% 93-44-190-94.ip98.fastwebnet.it
5 808 0.50% 808 0.51% 8054 0.43% 402 4.63% 176.110.134.2
6 734 0.46% 734 0.47% 11315 0.61% 0 0.00% thumb1.exalead.com
7 732 0.46% 730 0.46% 3517 0.19% 0 0.00% 151.74.175.19
8 541 0.34% 541 0.34% 83 0.00% 23 0.27% vlan-209-171-254.comnet.bg
9 509 0.32% 509 0.32% 79 0.00% 16 0.18% bras-79-132-15-14.comnet.bg
10 433 0.27% 433 0.27% 67 0.00% 38 0.44% vlan-209-173-80.comnet.bg
11 425 0.27% 425 0.27% 4580 0.25% 0 0.00% ip170.ip-198-27-124.net
12 416 0.26% 416 0.26% 4147 0.22% 21 0.24% no-mans-land.m247.com
13 387 0.24% 387 0.25% 60 0.00% 10 0.12% vlan-170-game-13.comnet.bg
14 381 0.24% 381 0.24% 3798 0.20% 10 0.12% 185-163-46-148.mivocloud.com
15 367 0.23% 367 0.23% 5511 0.30% 14 0.16% hn.kd.ny.adsl
16 366 0.23% 317 0.20% 11429 0.61% 114 1.31% crawl-66-249-64-243.googlebot.com
17 356 0.22% 344 0.22% 13091 0.70% 58 0.67% crawl-66-249-66-157.googlebot.com
18 323 0.20% 273 0.17% 10215 0.55% 131 1.51% crawl-66-249-64-245.googlebot.com
19 302 0.19% 302 0.19% 1297 0.07% 0 0.00% net-31-27-149-106.cust.vodafonedsl.it
20 270 0.17% 270 0.17% 6143 0.33% 0 0.00% ip230.ip-144-217-171.net
21 269 0.17% 269 0.17% 2681 0.14% 6 0.07% 45.10.232.93
22 261 0.16% 261 0.17% 986 0.05% 0 0.00% host-87-14-139-121.retail.telecomitalia.it
23 254 0.16% 202 0.13% 8497 0.46% 118 1.36% crawl-66-249-64-247.googlebot.com
24 242 0.15% 242 0.15% 2413 0.13% 5 0.06% 45.56.137.66
25 240 0.15% 240 0.15% 37 0.00% 20 0.23% vlan-185-78-38-128.comnet.bg
26 236 0.15% 236 0.15% 2353 0.13% 10 0.12% mail9.mamaya.us
27 234 0.15% 234 0.15% 2333 0.13% 16 0.18% 45.133.88.22
28 229 0.14% 229 0.15% 1084 0.06% 1 0.01% 51.179.104.151
29 227 0.14% 227 0.14% 485 0.03% 0 0.00% ns572429.ip-51-161-119.net
30 224 0.14% 224 0.14% 4302 0.23% 0 0.00% ppp-126-158.30-151.wind.it

Top 10 of 41744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1883 1.17% 1883 1.19% 18772 1.01% 414 4.77% vm285692.had.su
2 117 0.07% 117 0.07% 13165 0.71% 9 0.10% crawl-mwx5un.mj12bot.com
3 356 0.22% 344 0.22% 13091 0.70% 58 0.67% crawl-66-249-66-157.googlebot.com
4 366 0.23% 317 0.20% 11429 0.61% 114 1.31% crawl-66-249-64-243.googlebot.com
5 734 0.46% 734 0.47% 11315 0.61% 0 0.00% thumb1.exalead.com
6 189 0.12% 170 0.11% 10603 0.57% 139 1.60% petalbot-114-119-146-70.aspiegel.com
7 190 0.12% 174 0.11% 10357 0.56% 137 1.58% petalbot-114-119-141-2.aspiegel.com
8 207 0.13% 195 0.12% 10279 0.55% 159 1.83% petalbot-114-119-141-201.aspiegel.com
9 323 0.20% 273 0.17% 10215 0.55% 131 1.51% crawl-66-249-64-245.googlebot.com
10 213 0.13% 200 0.13% 9612 0.52% 149 1.72% petalbot-114-119-133-89.aspiegel.com

Top 30 of 5551 Total Referrers
# Hits Referrer
1 11638 7.26% - (Direct Request)
2 3236 2.02% https://posibiri.ru
3 3040 1.90% https://pozdravlyakin.ru/
4 3002 1.87% https://pozdravlyaking.ru/
5 2996 1.87% https://pozdravlyako.ru/
6 2959 1.85% https://prazdniker.ru/
7 2951 1.84% https://pozhelator.ru/
8 2919 1.82% http://vitannya365.net.ua/
9 2890 1.80% http://vitannyachko.net.ua/
10 2838 1.77% http://vsivitannya.co.ua/
11 2674 1.67% http://wordsguru.co.ua/
12 2548 1.59% https://pryvitop.net.ua/
13 2440 1.52% https://dar-detstva.ru
14 2354 1.47% https://pobazhannya.net.ua/
15 2332 1.45% https://svyato.org.ua/
16 2220 1.38% http://wday.com.ua/
17 1988 1.24% http://www.in3eci.it/
18 1982 1.24% http://what.com.ua/
19 1934 1.21% http://www.ambvetvaldisieve.eu/
20 1899 1.18% http://wish.co.ua/
21 1829 1.14% http://wishes.co.ua/
22 1769 1.10% http://wishguru.co.ua/
23 1734 1.08% http://wom.net.ua/
24 1725 1.08% https://pryvitalka.net.ua/
25 1635 1.02% https://pryvitay.net.ua/
26 1592 0.99% http://www.enerdomus.it/
27 1569 0.98% https://pryvitayko.net.ua/
28 1476 0.92% http://symptom.com.ua/
29 1469 0.92% https://pryvitok.net.ua/
30 1388 0.87% http://teg.com.ua/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 1 0.00% 5 0.06% admn

Top 15 of 2749 Total User Agents
# Hits User Agent
1 58140 36.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 29189 18.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 9400 5.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3970 2.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
5 3931 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 3902 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 2179 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleW
8 2134 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:82.0) Gecko/2010
9 1867 1.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 1463 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/2010
11 1398 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
12 1166 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 1080 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 996 0.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 907 0.57% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li

Usage by Country for November 2020

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 87873 54.80% 87469 55.46% 562388 30.21% Unresolved/Unknown
2 37856 23.61% 37511 23.79% 658619 35.38% Italy
3 16616 10.36% 14931 9.47% 484718 26.03% US Commercial
4 6053 3.77% 6038 3.83% 5237 0.28% Russian Federation
5 5195 3.24% 5139 3.26% 98306 5.28% Network
6 2472 1.54% 2472 1.57% 824 0.04% Bulgaria
7 1883 1.17% 1883 1.19% 18772 1.01% USSR (former)
8 320 0.20% 311 0.20% 4736 0.25% Germany
9 250 0.16% 250 0.16% 2964 0.16% United States
10 198 0.12% 198 0.13% 2937 0.16% Switzerland
11 164 0.10% 163 0.10% 2674 0.14% Old style Arpanet (arpa)
12 123 0.08% 123 0.08% 1157 0.06% France
13 108 0.07% 100 0.06% 1686 0.09% Non-Profit Organization
14 96 0.06% 96 0.06% 957 0.05% Ireland
15 69 0.04% 69 0.04% 745 0.04% Belgium
16 64 0.04% 60 0.04% 824 0.04% Brazil
17 63 0.04% 43 0.03% 515 0.03% Czech Republic
18 59 0.04% 58 0.04% 677 0.04% Poland
19 56 0.03% 52 0.03% 398 0.02% Greece
20 53 0.03% 53 0.03% 369 0.02% Netherlands
21 44 0.03% 43 0.03% 1147 0.06% Japan
22 44 0.03% 44 0.03% 817 0.04% Romania
23 39 0.02% 39 0.02% 741 0.04% Israel
24 37 0.02% 36 0.02% 261 0.01% Argentina
25 36 0.02% 36 0.02% 778 0.04% India
26 34 0.02% 29 0.02% 756 0.04% Ukraine
27 32 0.02% 32 0.02% 287 0.02% Austria
28 29 0.02% 29 0.02% 169 0.01% Indonesia
29 29 0.02% 29 0.02% 1375 0.07% Lithuania
30 26 0.02% 26 0.02% 98 0.01% Slovak Republic


Generated by Webalizer Version 2.01