Usage Statistics for lexun.it

Summary Period: March 2020
Generated 01-Apr-2020 04:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 158401
Total Files 126733
Total Pages 80336
Total Visits 13784
Total KBytes 2513733
Total Unique Sites 44950
Total Unique URLs 2292
Total Unique Referrers 9465
Total Unique Usernames 1
Total Unique User Agents 2586
. Avg Max
Hits per Hour 212 7139
Hits per Day 5109 10927
Files per Day 4088 10156
Pages per Day 2591 8513
Visits per Day 444 982
KBytes per Day 81088 158826
Hits by Response Code
Undefined response code 7
Code 200 - OK 126733
Code 206 - Partial Content 134
Code 301 - Moved Permanently 4
Code 302 - Found 23
Code 304 - Not Modified 1926
Code 403 - Forbidden 177
Code 404 - Not Found 29397

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 2776 1.75% 2584 2.04% 1076 1.34% 320 2.32% 1355 3.01% 64684 2.57%
2 4373 2.76% 3799 3.00% 987 1.23% 316 2.29% 2347 5.22% 77376 3.08%
3 5778 3.65% 4546 3.59% 1874 2.33% 382 2.77% 2253 5.01% 98609 3.92%
4 6637 4.19% 5434 4.29% 3417 4.25% 777 5.64% 2416 5.37% 105585 4.20%
5 3724 2.35% 2800 2.21% 1390 1.73% 429 3.11% 1681 3.74% 64721 2.57%
6 2602 1.64% 2134 1.68% 920 1.15% 394 2.86% 1512 3.36% 39977 1.59%
7 2747 1.73% 2155 1.70% 1394 1.74% 616 4.47% 1252 2.79% 36622 1.46%
8 2761 1.74% 2008 1.58% 1465 1.82% 310 2.25% 1017 2.26% 51232 2.04%
9 4404 2.78% 3389 2.67% 1678 2.09% 305 2.21% 1823 4.06% 72830 2.90%
10 5196 3.28% 4114 3.25% 2268 2.82% 575 4.17% 1952 4.34% 71761 2.85%
11 4609 2.91% 3465 2.73% 2385 2.97% 620 4.50% 1817 4.04% 82011 3.26%
12 10927 6.90% 10156 8.01% 8513 10.60% 824 5.98% 2024 4.50% 141612 5.63%
13 4452 2.81% 2849 2.25% 2596 3.23% 670 4.86% 1686 3.75% 62920 2.50%
14 3851 2.43% 2327 1.84% 2384 2.97% 604 4.38% 1476 3.28% 46591 1.85%
15 3613 2.28% 2226 1.76% 2285 2.84% 346 2.51% 1229 2.73% 46737 1.86%
16 4613 2.91% 3635 2.87% 2223 2.77% 430 3.12% 1749 3.89% 81322 3.24%
17 9464 5.97% 7935 6.26% 7312 9.10% 982 7.12% 2258 5.02% 110865 4.41%
18 4679 2.95% 3511 2.77% 2327 2.90% 484 3.51% 1733 3.86% 98916 3.94%
19 5241 3.31% 3538 2.79% 2739 3.41% 583 4.23% 1813 4.03% 86693 3.45%
20 5584 3.53% 3897 3.07% 2781 3.46% 525 3.81% 1728 3.84% 75041 2.99%
21 5032 3.18% 3542 2.79% 2434 3.03% 243 1.76% 1164 2.59% 85070 3.38%
22 2422 1.53% 1445 1.14% 1551 1.93% 169 1.23% 633 1.41% 29585 1.18%
23 3686 2.33% 2719 2.15% 1382 1.72% 149 1.08% 1504 3.35% 56888 2.26%
24 8703 5.49% 7179 5.66% 2237 2.78% 169 1.23% 1749 3.89% 134985 5.37%
25 9717 6.13% 8176 6.45% 6830 8.50% 598 4.34% 2057 4.58% 126345 5.03%
26 4636 2.93% 3905 3.08% 1851 2.30% 196 1.42% 1644 3.66% 79525 3.16%
27 4379 2.76% 3792 2.99% 1484 1.85% 232 1.68% 1601 3.56% 83547 3.32%
28 3630 2.29% 3056 2.41% 1567 1.95% 175 1.27% 1277 2.84% 76240 3.03%
29 3624 2.29% 3090 2.44% 1575 1.96% 217 1.57% 1166 2.59% 80306 3.19%
30 9685 6.11% 9029 7.12% 5564 6.93% 790 5.73% 2304 5.13% 158826 6.32%
31 4856 3.07% 4298 3.39% 1847 2.30% 456 3.31% 1927 4.29% 86312 3.43%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4189 2.64% 95 2956 2.33% 77 2389 2.97% 2268 70316 2.80%
1 118 3684 2.33% 78 2427 1.92% 76 2364 2.94% 1669 51730 2.06%
2 97 3031 1.91% 58 1823 1.44% 69 2168 2.70% 1419 43988 1.75%
3 94 2933 1.85% 55 1723 1.36% 69 2159 2.69% 1440 44634 1.78%
4 98 3048 1.92% 59 1840 1.45% 71 2225 2.77% 1235 38289 1.52%
5 391 12141 7.66% 352 10942 8.63% 365 11337 14.11% 4457 138166 5.50%
6 332 10317 6.51% 289 8971 7.08% 305 9464 11.78% 3748 116177 4.62%
7 134 4181 2.64% 89 2760 2.18% 80 2490 3.10% 1912 59258 2.36%
8 339 10524 6.64% 297 9221 7.28% 257 7967 9.92% 4135 128180 5.10%
9 228 7084 4.47% 182 5669 4.47% 80 2504 3.12% 3649 113130 4.50%
10 246 7627 4.81% 199 6193 4.89% 82 2566 3.19% 4219 130789 5.20%
11 274 8497 5.36% 223 6930 5.47% 86 2687 3.34% 5195 161038 6.41%
12 255 7917 5.00% 206 6386 5.04% 85 2638 3.28% 4521 140162 5.58%
13 197 6115 3.86% 148 4613 3.64% 86 2684 3.34% 3216 99709 3.97%
14 218 6776 4.28% 173 5386 4.25% 82 2563 3.19% 3851 119382 4.75%
15 236 7324 4.62% 191 5947 4.69% 88 2748 3.42% 4961 153786 6.12%
16 290 9013 5.69% 246 7649 6.04% 76 2385 2.97% 5047 156451 6.22%
17 266 8273 5.22% 227 7043 5.56% 76 2357 2.93% 4575 141831 5.64%
18 240 7467 4.71% 202 6268 4.95% 72 2253 2.80% 3694 114504 4.56%
19 191 5946 3.75% 154 4787 3.78% 85 2642 3.29% 3984 123494 4.91%
20 154 4784 3.02% 114 3554 2.80% 78 2444 3.04% 2560 79361 3.16%
21 268 8327 5.26% 226 7030 5.55% 77 2403 2.99% 4264 132185 5.26%
22 151 4689 2.96% 109 3396 2.68% 76 2385 2.97% 2343 72641 2.89%
23 145 4514 2.85% 103 3219 2.54% 81 2514 3.13% 2727 84531 3.36%

Top 30 of 2292 Total URLs
# Hits KBytes URL
1 41566 26.24% 411247 16.36% /webstat/
2 4698 2.97% 11940 0.47% /
3 1419 0.90% 176661 7.03% /webstat/usage_201604.html
4 710 0.45% 86774 3.45% /webstat/usage_202002.html
5 633 0.40% 77268 3.07% /webstat/usage_201809.html
6 349 0.22% 8 0.00% /robots.txt
7 255 0.16% 11768 0.47% /deu/
8 225 0.14% 27152 1.08% /webstat/usage_201910.html
9 165 0.10% 15848 0.63% /flashdb/data/farmacie/farmacie_832_006.swf
10 159 0.10% 3929 0.16% /lexun_mobile_garden_0009/
11 135 0.09% 6220 0.25% /esp/
12 130 0.08% 33503 1.33% /flashdb/data/flash_allblack_900/allblack_900_003.swf
13 121 0.08% 5348 0.21% /eng/
14 115 0.07% 6509 0.26% /cek/
15 114 0.07% 4281 0.17% /userfiles/free-gay-dating-in-pune.xml
16 114 0.07% 1135 0.05% http://lexun.it/webstat/
17 104 0.07% 5218 0.21% /slk/
18 103 0.07% 2393 0.10% /lexun_mobile_medical_0002/
19 100 0.06% 2273 0.09% /lexun_mobile_art_0025/
20 89 0.06% 4441 0.18% /fra/
21 88 0.06% 10691 0.43% /flashdb/data/veterinari_skip/veter_skip_013.swf
22 87 0.05% 425 0.02% /bgdb/
23 85 0.05% 12322 0.49% /flashdb/data/revolution1/soc_lc_012.swf
24 84 0.05% 9228 0.37% /flashdb/data/chimica/chimica_832_022.swf
25 84 0.05% 9757 0.39% /flashdb/data/ordini_prestige/veter_prestige_001.swf
26 82 0.05% 21794 0.87% /flashdb/data/liquidwhite/liquid_1024x360_040.swf
27 82 0.05% 1883 0.07% /lexun_mobile_build_0050/
28 72 0.05% 1688 0.07% /lexun_mobile_build_0053/
29 69 0.04% 3822 0.15% /rus/
30 60 0.04% 87 0.00% /js/menu_utility.js

Top 10 of 2292 Total URLs By KBytes
# Hits KBytes URL
1 41566 26.24% 411247 16.36% /webstat/
2 1419 0.90% 176661 7.03% /webstat/usage_201604.html
3 710 0.45% 86774 3.45% /webstat/usage_202002.html
4 633 0.40% 77268 3.07% /webstat/usage_201809.html
5 130 0.08% 33503 1.33% /flashdb/data/flash_allblack_900/allblack_900_003.swf
6 225 0.14% 27152 1.08% /webstat/usage_201910.html
7 82 0.05% 21794 0.87% /flashdb/data/liquidwhite/liquid_1024x360_040.swf
8 15 0.01% 21414 0.85% /bbb/file_content/manuale_lexun_ver_04_rev02.pdf
9 15 0.01% 15918 0.63% /bbb/file_content/manuale_ita_10_1.pdf
10 165 0.10% 15848 0.63% /flashdb/data/farmacie/farmacie_832_006.swf

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 41566 26.24% 6622 63.51% /webstat/
2 4698 2.97% 1310 12.56% /
3 1419 0.90% 483 4.63% /webstat/usage_201604.html
4 225 0.14% 220 2.11% /webstat/usage_201910.html
5 633 0.40% 202 1.94% /webstat/usage_201809.html
6 255 0.16% 153 1.47% /deu/
7 135 0.09% 126 1.21% /esp/
8 159 0.10% 103 0.99% /lexun_mobile_garden_0009/
9 104 0.07% 98 0.94% /slk/
10 115 0.07% 92 0.88% /cek/

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 41566 26.24% 6613 48.86% /webstat/
2 4698 2.97% 4438 32.79% /
3 1419 0.90% 483 3.57% /webstat/usage_201604.html
4 225 0.14% 219 1.62% /webstat/usage_201910.html
5 633 0.40% 191 1.41% /webstat/usage_201809.html
6 255 0.16% 158 1.17% /deu/
7 135 0.09% 124 0.92% /esp/
8 159 0.10% 103 0.76% /lexun_mobile_garden_0009/
9 104 0.07% 98 0.72% /slk/
10 115 0.07% 90 0.66% /cek/

Top 30 of 44950 Total Sites
# Hits Files KBytes Visits Hostname
1 17245 10.89% 0 0.00% 6686 0.27% 39 0.28% 62.182.52-183.inkotel.ru
2 7770 4.91% 0 0.00% 3012 0.12% 9 0.07% 91.226.167.36
3 6248 3.94% 6248 4.93% 62318 2.48% 11 0.08% 91-121-185-43.serverhub.ru
4 1698 1.07% 1698 1.34% 16901 0.67% 388 2.81% vm285692.had.su
5 1640 1.04% 1640 1.29% 16326 0.65% 186 1.35% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1342 0.85% 1342 1.06% 13357 0.53% 3 0.02% wwwb-spn05.us.archive.org
7 1239 0.78% 1239 0.98% 14358 0.57% 0 0.00% ip65.ip-144-217-99.net
8 1223 0.77% 1199 0.95% 171044 6.80% 20 0.15% 23.100.232.233
9 1205 0.76% 1205 0.95% 18301 0.73% 0 0.00% ip229.ip-144-217-171.net
10 1200 0.76% 1200 0.95% 11944 0.48% 4 0.03% wwwb-spn04.us.archive.org
11 1116 0.70% 1116 0.88% 138939 5.53% 377 2.74% ratail.datagroup.ua
12 1056 0.67% 1056 0.83% 15802 0.63% 0 0.00% ip189.ip-66-70-157.net
13 987 0.62% 986 0.78% 9794 0.39% 270 1.96% client.yota.ru
14 800 0.51% 800 0.63% 13785 0.55% 0 0.00% ip97.ip-192-99-225.net
15 731 0.46% 731 0.58% 7277 0.29% 4 0.03% 103.84.109.106
16 723 0.46% 723 0.57% 13611 0.54% 0 0.00% ip145.ip-167-114-181.net
17 670 0.42% 670 0.53% 9698 0.39% 0 0.00% ip33.ip-167-114-90.net
18 615 0.39% 614 0.48% 10797 0.43% 0 0.00% ip225.ip-144-217-171.net
19 561 0.35% 561 0.44% 68660 2.73% 15 0.11% vm295072.had.su
20 472 0.30% 470 0.37% 5475 0.22% 0 0.00% 93.48.248.41
21 452 0.29% 452 0.36% 8561 0.34% 0 0.00% 93-35-172-91.ip55.fastwebnet.it
22 452 0.29% 452 0.36% 8561 0.34% 0 0.00% net-2-45-20-144.cust.vodafonedsl.it
23 443 0.28% 399 0.31% 7915 0.31% 0 0.00% host246-67-dynamic.35-79-r.retail.telecomitalia.it
24 430 0.27% 430 0.34% 1664 0.07% 0 0.00% net-5-89-74-161.cust.vodafonedsl.it
25 401 0.25% 401 0.32% 7952 0.32% 0 0.00% net-37-182-79-113.cust.vodafonedsl.it
26 365 0.23% 365 0.29% 5141 0.20% 0 0.00% thumb1.exalead.com
27 360 0.23% 360 0.28% 7465 0.30% 0 0.00% 88-147-74-112.dyn.eolo.it
28 347 0.22% 307 0.24% 7093 0.28% 0 0.00% 93-35-165-131.ip55.fastwebnet.it
29 309 0.20% 309 0.24% 2447 0.10% 0 0.00% ppp-104-159.33-151.wind.it
30 308 0.19% 308 0.24% 5688 0.23% 0 0.00% ip133.ip-167-114-124.net

Top 10 of 44950 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1223 0.77% 1199 0.95% 171044 6.80% 20 0.15% 23.100.232.233
2 1116 0.70% 1116 0.88% 138939 5.53% 377 2.74% ratail.datagroup.ua
3 561 0.35% 561 0.44% 68660 2.73% 15 0.11% vm295072.had.su
4 6248 3.94% 6248 4.93% 62318 2.48% 11 0.08% 91-121-185-43.serverhub.ru
5 294 0.19% 294 0.23% 36602 1.46% 98 0.71% 31.128.80.76
6 267 0.17% 267 0.21% 20182 0.80% 0 0.00% net-93-149-176-178.cust.vodafonedsl.it
7 1205 0.76% 1205 0.95% 18301 0.73% 0 0.00% ip229.ip-144-217-171.net
8 1698 1.07% 1698 1.34% 16901 0.67% 388 2.81% vm285692.had.su
9 1640 1.04% 1640 1.29% 16326 0.65% 186 1.35% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 1056 0.67% 1056 0.83% 15802 0.63% 0 0.00% ip189.ip-66-70-157.net

Top 30 of 9465 Total Referrers
# Hits Referrer
1 14953 9.44% - (Direct Request)
2 13637 8.61% http://tedy.su
3 5860 3.70% http://n1sms.ru
4 5718 3.61% http://smsgor.ru
5 2557 1.61% http://www.in3eci.it/index.php
6 1664 1.05% http://www.ambvetvaldisieve.eu/index.php
7 1472 0.93% https://booi-zerkalo.com
8 1447 0.91% https://chaj-chang-shu.info
9 1398 0.88% http://www.monitoraggiofessure-mg.it/index.php
10 1169 0.74% http://emovi.it/admin/index.php
11 916 0.58% http://www.ambulatorioveterinariobrandi.eu/index.php
12 704 0.44% http://www.controllofessure-mg.it/index.php
13 689 0.43% http://www.clinicaveterinariaartemide.com/index.php
14 652 0.41% https://hempcbdoilww.com/
15 639 0.40% http://casinoonlineslotsmqk.com
16 634 0.40% http://cbdoilmgs.com/
17 632 0.40% http://cbdoilwalm.com/
18 631 0.40% http://hempcbdoilmgs.com/
19 628 0.40% http://onlinecasinorealmoneyder.com
20 615 0.39% http://cbdoilblk.com/
21 612 0.39% http://buycbdoilwalm.com/
22 611 0.39% http://onlinecasinosgtx.com/
23 610 0.39% http://www.clinicaveterinariaparcodeigermani.it/index.php
24 594 0.37% http://www.ricercaperditeacqua-mg.it/index.php
25 571 0.36% https://getery.xyz
26 507 0.32% http://nodepositcasinolpw.com
27 502 0.32% http://realmoneycasinosie.com
28 499 0.32% http://freecasinosmq.com
29 498 0.31% http://mynewcbdoil.com
30 494 0.31% http://casinorealmoneysoe.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.01% admn

Top 15 of 2586 Total User Agents
# Hits User Agent
1 37906 23.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 21980 13.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 16927 10.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 7208 4.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 6884 4.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 6203 3.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
7 3176 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) Appl
8 2992 1.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
9 2444 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 2171 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
11 2064 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/6
12 1983 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/2010
13 1919 1.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 1484 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 1475 0.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for March 2020

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 48616 30.69% 38351 30.26% 794602 31.61% Unresolved/Unknown
2 38137 24.08% 36906 29.12% 703468 27.99% Italy
3 27196 17.17% 9911 7.82% 107395 4.27% Russian Federation
4 18006 11.37% 16711 13.19% 392585 15.62% US Commercial
5 11056 6.98% 10620 8.38% 159226 6.33% Network
6 2898 1.83% 2894 2.28% 35647 1.42% Non-Profit Organization
7 2272 1.43% 2271 1.79% 85669 3.41% USSR (former)
8 1379 0.87% 1252 0.99% 13203 0.53% Brazil
9 1220 0.77% 1210 0.95% 140338 5.58% Ukraine
10 659 0.42% 608 0.48% 6900 0.27% Turkey
11 501 0.32% 473 0.37% 7911 0.31% Germany
12 442 0.28% 403 0.32% 3676 0.15% France
13 442 0.28% 411 0.32% 4846 0.19% Romania
14 397 0.25% 396 0.31% 4794 0.19% China
15 344 0.22% 203 0.16% 653 0.03% India
16 325 0.21% 309 0.24% 3631 0.14% Colombia
17 297 0.19% 288 0.23% 8956 0.36% Belgium
18 274 0.17% 204 0.16% 2121 0.08% Thailand
19 241 0.15% 186 0.15% 1346 0.05% Argentina
20 241 0.15% 221 0.17% 2040 0.08% Mexico
21 214 0.14% 187 0.15% 1674 0.07% Japan
22 187 0.12% 187 0.15% 3252 0.13% Switzerland
23 169 0.11% 149 0.12% 1461 0.06% Portugal
24 167 0.11% 136 0.11% 1233 0.05% Indonesia
25 166 0.10% 130 0.10% 998 0.04% Greece
26 161 0.10% 155 0.12% 2158 0.09% Poland
27 157 0.10% 148 0.12% 1239 0.05% Netherlands
28 150 0.09% 144 0.11% 1370 0.05% United Kingdom
29 124 0.08% 120 0.09% 1271 0.05% Hungary
30 123 0.08% 116 0.09% 1661 0.07% Viet Nam


Generated by Webalizer Version 2.01