Usage Statistics for lexun.it

Summary Period: February 2020
Generated 01-Mar-2020 04:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 155398
Total Files 122938
Total Pages 63587
Total Visits 11149
Total KBytes 2714754
Total Unique Sites 49795
Total Unique URLs 2959
Total Unique Referrers 8338
Total Unique Usernames 1
Total Unique User Agents 2840
. Avg Max
Hits per Hour 223 5508
Hits per Day 5358 9467
Files per Day 4239 8832
Pages per Day 2192 6335
Visits per Day 384 1039
KBytes per Day 93612 139966
Hits by Response Code
Undefined response code 2
Code 200 - OK 122938
Code 206 - Partial Content 69
Code 301 - Moved Permanently 3
Code 302 - Found 16
Code 304 - Not Modified 2288
Code 403 - Forbidden 262
Code 404 - Not Found 29820

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 9097 5.85% 8395 6.83% 6335 9.96% 800 7.18% 1996 4.01% 130766 4.82%
2 3278 2.11% 2640 2.15% 968 1.52% 139 1.25% 1156 2.32% 68533 2.52%
3 4982 3.21% 4497 3.66% 842 1.32% 213 1.91% 2197 4.41% 92119 3.39%
4 9467 6.09% 8832 7.18% 6132 9.64% 765 6.86% 2700 5.42% 139966 5.16%
5 5668 3.65% 4463 3.63% 1591 2.50% 204 1.83% 2225 4.47% 111703 4.11%
6 6836 4.40% 5550 4.51% 3119 4.91% 979 8.78% 2805 5.63% 108767 4.01%
7 7506 4.83% 6049 4.92% 2778 4.37% 650 5.83% 2357 4.73% 128070 4.72%
8 3846 2.47% 2430 1.98% 1880 2.96% 185 1.66% 1315 2.64% 68082 2.51%
9 3786 2.44% 2379 1.94% 1970 3.10% 186 1.67% 1182 2.37% 56422 2.08%
10 5976 3.85% 4441 3.61% 2109 3.32% 202 1.81% 2214 4.45% 102201 3.76%
11 5846 3.76% 4533 3.69% 2108 3.32% 275 2.47% 2139 4.30% 107602 3.96%
12 5001 3.22% 3932 3.20% 1584 2.49% 260 2.33% 2223 4.46% 89269 3.29%
13 5258 3.38% 4260 3.47% 1670 2.63% 247 2.22% 2144 4.31% 111330 4.10%
14 4401 2.83% 3388 2.76% 1686 2.65% 280 2.51% 1922 3.86% 78891 2.91%
15 3176 2.04% 2316 1.88% 1325 2.08% 234 2.10% 1398 2.81% 51671 1.90%
16 3533 2.27% 2492 2.03% 1426 2.24% 211 1.89% 1366 2.74% 62226 2.29%
17 4820 3.10% 3882 3.16% 1275 2.01% 238 2.13% 2374 4.77% 82488 3.04%
18 5402 3.48% 4382 3.56% 1311 2.06% 217 1.95% 2317 4.65% 97314 3.58%
19 5064 3.26% 4016 3.27% 1421 2.23% 193 1.73% 2149 4.32% 91448 3.37%
20 6097 3.92% 5064 4.12% 2044 3.21% 245 2.20% 2108 4.23% 126355 4.65%
21 5173 3.33% 4008 3.26% 2212 3.48% 387 3.47% 2100 4.22% 89756 3.31%
22 4850 3.12% 3577 2.91% 3186 5.01% 1039 9.32% 1985 3.99% 81877 3.02%
23 3797 2.44% 2487 2.02% 2138 3.36% 525 4.71% 1402 2.82% 58192 2.14%
24 5994 3.86% 4708 3.83% 2238 3.52% 418 3.75% 2257 4.53% 138526 5.10%
25 5590 3.60% 4273 3.48% 2287 3.60% 433 3.88% 2209 4.44% 84849 3.13%
26 5275 3.39% 3866 3.14% 2117 3.33% 470 4.22% 2243 4.50% 83561 3.08%
27 5458 3.51% 4220 3.43% 1860 2.93% 389 3.49% 2229 4.48% 91164 3.36%
28 5641 3.63% 4488 3.65% 2007 3.16% 357 3.20% 1994 4.00% 97995 3.61%
29 4580 2.95% 3370 2.74% 1968 3.09% 483 4.33% 1527 3.07% 83611 3.08%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4060 2.61% 96 2792 2.27% 64 1868 2.94% 2555 74092 2.73%
1 107 3103 2.00% 64 1864 1.52% 68 1981 3.12% 1926 55847 2.06%
2 100 2918 1.88% 57 1680 1.37% 67 1965 3.09% 1625 47117 1.74%
3 98 2857 1.84% 57 1660 1.35% 67 1944 3.06% 1811 52519 1.93%
4 86 2499 1.61% 43 1265 1.03% 61 1793 2.82% 1382 40072 1.48%
5 91 2658 1.71% 47 1389 1.13% 63 1847 2.90% 1680 48720 1.79%
6 107 3107 2.00% 63 1835 1.49% 69 2011 3.16% 1728 50125 1.85%
7 146 4235 2.73% 101 2941 2.39% 72 2095 3.29% 2479 71887 2.65%
8 180 5225 3.36% 135 3915 3.18% 73 2118 3.33% 3527 102273 3.77%
9 279 8116 5.22% 232 6736 5.48% 96 2786 4.38% 5122 148524 5.47%
10 303 8789 5.66% 255 7407 6.02% 73 2119 3.33% 5321 154312 5.68%
11 321 9330 6.00% 272 7901 6.43% 79 2301 3.62% 6453 187142 6.89%
12 311 9036 5.81% 262 7611 6.19% 72 2093 3.29% 5345 155014 5.71%
13 228 6640 4.27% 179 5192 4.22% 71 2081 3.27% 4404 127702 4.70%
14 261 7592 4.89% 210 6109 4.97% 78 2280 3.59% 5493 159311 5.87%
15 271 7879 5.07% 220 6405 5.21% 71 2069 3.25% 5533 160456 5.91%
16 272 7915 5.09% 223 6492 5.28% 71 2059 3.24% 4767 138239 5.09%
17 562 16305 10.49% 509 14762 12.01% 319 9268 14.58% 7648 221795 8.17%
18 289 8403 5.41% 238 6906 5.62% 76 2227 3.50% 4813 139574 5.14%
19 464 13471 8.67% 416 12087 9.83% 288 8371 13.16% 6618 191915 7.07%
20 193 5604 3.61% 148 4297 3.50% 72 2105 3.31% 3502 101557 3.74%
21 191 5561 3.58% 144 4186 3.40% 76 2207 3.47% 3565 103388 3.81%
22 194 5647 3.63% 149 4323 3.52% 71 2080 3.27% 3572 103587 3.82%
23 153 4448 2.86% 109 3183 2.59% 66 1919 3.02% 2744 79586 2.93%

Top 30 of 2959 Total URLs
# Hits KBytes URL
1 23213 14.94% 229963 8.47% /webstat/
2 4836 3.11% 10490 0.39% /
3 1357 0.87% 168943 6.22% /webstat/usage_201604.html
4 971 0.62% 118526 4.37% /webstat/usage_201809.html
5 718 0.46% 82615 3.04% /webstat/usage_202002.html
6 418 0.27% 18545 0.68% /slk/
7 332 0.21% 12577 0.46% /userfiles/free-gay-dating-in-pune.xml
8 325 0.21% 8 0.00% /robots.txt
9 263 0.17% 11279 0.42% /rus/
10 190 0.12% 8490 0.31% /esp/
11 181 0.12% 850 0.03% /bgdb/
12 162 0.10% 7733 0.28% /deu/
13 122 0.08% 2920 0.11% /lexun_mobile_build_0046/
14 120 0.08% 30926 1.14% /flashdb/data/flash_allblack_900/allblack_900_003.swf
15 109 0.07% 5721 0.21% /cek/
16 108 0.07% 1345 0.05% /userfiles/salvadoran-dating-customs.xml
17 107 0.07% 5820 0.21% /fra/
18 97 0.06% 5110 0.19% /eng/
19 97 0.06% 961 0.04% /userfiles/dating-sites-for-sugar-mummies.xml
20 88 0.06% 2020 0.07% /lexun_mobile_food_0005/
21 84 0.05% 8218 0.30% /flashdb/data/veterinari/veter_832_002.swf
22 80 0.05% 10076 0.37% /flashdb/data/veterinari/veter_832_009.swf
23 79 0.05% 831 0.03% /userfiles/watch-are-we-officially-dating-stream.xml
24 76 0.05% 1810 0.07% /lexun_mobile_commerce_0006/
25 67 0.04% 1560 0.06% /lexun_mobile_art_0004/
26 66 0.04% 1559 0.06% /lexun_mobile_art_0022/
27 65 0.04% 5108 0.19% /flashdb/data/class/class_0014.swf
28 65 0.04% 6544 0.24% /flashdb/data/farmacie/farmacie_832_006.swf
29 62 0.04% 1450 0.05% /lexun_mobile_art_0008/
30 60 0.04% 64 0.00% /favicon.ico

Top 10 of 2959 Total URLs By KBytes
# Hits KBytes URL
1 23213 14.94% 229963 8.47% /webstat/
2 1357 0.87% 168943 6.22% /webstat/usage_201604.html
3 971 0.62% 118526 4.37% /webstat/usage_201809.html
4 718 0.46% 82615 3.04% /webstat/usage_202002.html
5 120 0.08% 30926 1.14% /flashdb/data/flash_allblack_900/allblack_900_003.swf
6 418 0.27% 18545 0.68% /slk/
7 332 0.21% 12577 0.46% /userfiles/free-gay-dating-in-pune.xml
8 263 0.17% 11279 0.42% /rus/
9 4836 3.11% 10490 0.39% /
10 80 0.05% 10076 0.37% /flashdb/data/veterinari/veter_832_009.swf

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 23213 14.94% 4340 49.18% /webstat/
2 4836 3.11% 1597 18.10% /
3 1357 0.87% 454 5.14% /webstat/usage_201604.html
4 971 0.62% 385 4.36% /webstat/usage_201809.html
5 418 0.27% 335 3.80% /slk/
6 263 0.17% 187 2.12% /rus/
7 190 0.12% 151 1.71% /esp/
8 162 0.10% 130 1.47% /deu/
9 122 0.08% 100 1.13% /lexun_mobile_build_0046/
10 109 0.07% 96 1.09% /cek/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 23213 14.94% 4324 39.32% /webstat/
2 4836 3.11% 3777 34.35% /
3 1357 0.87% 454 4.13% /webstat/usage_201604.html
4 971 0.62% 385 3.50% /webstat/usage_201809.html
5 418 0.27% 306 2.78% /slk/
6 263 0.17% 207 1.88% /rus/
7 190 0.12% 161 1.46% /esp/
8 162 0.10% 122 1.11% /deu/
9 122 0.08% 100 0.91% /lexun_mobile_build_0046/
10 109 0.07% 98 0.89% /cek/

Top 30 of 49795 Total Sites
# Hits Files KBytes Visits Hostname
1 21810 14.03% 0 0.00% 8456 0.31% 3 0.03% 62.182.52-183.inkotel.ru
2 5036 3.24% 0 0.00% 1952 0.07% 2 0.02% 91.226.167.36
3 1886 1.21% 1886 1.53% 18774 0.69% 414 3.71% vm285692.had.su
4 1354 0.87% 1354 1.10% 168569 6.21% 453 4.06% ratail.datagroup.ua
5 1226 0.79% 1226 1.00% 12201 0.45% 127 1.14% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1015 0.65% 1013 0.82% 10054 0.37% 324 2.91% client.yota.ru
7 809 0.52% 809 0.66% 8050 0.30% 5 0.04% global.leica-geosystems.com
8 783 0.50% 783 0.64% 14549 0.54% 1 0.01% net-2-42-203-176.cust.vodafonedsl.it
9 723 0.47% 723 0.59% 0 0.00% 16 0.14% l37-193-63-79.novotelecom.ru
10 669 0.43% 669 0.54% 2542 0.09% 0 0.00% 151.3.55.130
11 604 0.39% 604 0.49% 6004 0.22% 5 0.04% 52.138.22.140
12 570 0.37% 570 0.46% 65695 2.42% 13 0.12% vm295072.had.su
13 529 0.34% 529 0.43% 82 0.00% 401 3.60% 70.36.114.119
14 512 0.33% 506 0.41% 9597 0.35% 0 0.00% ppp-107-77.30-151.wind.it
15 500 0.32% 500 0.41% 9750 0.36% 0 0.00% host234-197-static.187-82-b.business.telecomitalia.it
16 477 0.31% 462 0.38% 8698 0.32% 0 0.00% 77-57-217-112.dclient.hispeed.ch
17 473 0.30% 473 0.38% 9923 0.37% 0 0.00% 62-11-178-247.dialup.tiscali.it
18 467 0.30% 467 0.38% 9996 0.37% 0 0.00% ip229.ip-144-217-171.net
19 452 0.29% 434 0.35% 8389 0.31% 0 0.00% 37.182.145.248
20 443 0.29% 443 0.36% 9320 0.34% 0 0.00% ip97.ip-192-99-225.net
21 413 0.27% 413 0.34% 8066 0.30% 0 0.00% 158.148.165.21
22 410 0.26% 405 0.33% 69259 2.55% 0 0.00% 23.100.232.233
23 402 0.26% 402 0.33% 7959 0.29% 0 0.00% 151.60.69.76
24 391 0.25% 391 0.32% 3886 0.14% 2 0.02% ip-250.189.58.121.valbury.asia.futures
25 387 0.25% 311 0.25% 6069 0.22% 0 0.00% host11-123-dynamic.232-95-r.retail.telecomitalia.it
26 370 0.24% 370 0.30% 5250 0.19% 0 0.00% thumb1.exalead.com
27 369 0.24% 369 0.30% 3669 0.14% 5 0.04% 222.107.107.120
28 367 0.24% 367 0.30% 6212 0.23% 0 0.00% ip189.ip-66-70-157.net
29 355 0.23% 355 0.29% 4181 0.15% 0 0.00% hosted-by.eurohoster.online
30 355 0.23% 350 0.28% 6248 0.23% 0 0.00% net-93-65-89-27.cust.vodafonedsl.it

Top 10 of 49795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1354 0.87% 1354 1.10% 168569 6.21% 453 4.06% ratail.datagroup.ua
2 410 0.26% 405 0.33% 69259 2.55% 0 0.00% 23.100.232.233
3 570 0.37% 570 0.46% 65695 2.42% 13 0.12% vm295072.had.su
4 325 0.21% 311 0.25% 36552 1.35% 44 0.39% crawl-66-249-75-150.googlebot.com
5 264 0.17% 250 0.20% 34973 1.29% 5 0.04% crawl-66-249-70-60.googlebot.com
6 244 0.16% 239 0.19% 34342 1.26% 2 0.02% crawl-66-249-70-56.googlebot.com
7 246 0.16% 231 0.19% 33187 1.22% 4 0.04% crawl-66-249-70-58.googlebot.com
8 245 0.16% 237 0.19% 32638 1.20% 4 0.04% crawl-66-249-75-148.googlebot.com
9 302 0.19% 288 0.23% 29555 1.09% 49 0.44% crawl-66-249-75-152.googlebot.com
10 1886 1.21% 1886 1.53% 18774 0.69% 414 3.71% vm285692.had.su

Top 30 of 8338 Total Referrers
# Hits Referrer
1 17374 11.18% - (Direct Request)
2 9389 6.04% http://smsgor.ru
3 5748 3.70% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
4 4352 2.80% http://n1sms.ru
5 4262 2.74% http://tedy.su
6 3128 2.01% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
7 1960 1.26% http://www.monitoraggiofessure-mg.it/index.php
8 1820 1.17% http://www.in3eci.it/index.php
9 1718 1.11% http://www.ambvetvaldisieve.eu/index.php
10 1699 1.09% http://hempcbdoilww.com
11 1694 1.09% http://cbdoilww.com
12 1230 0.79% http://www.ambulatorioveterinariobrandi.eu/index.php
13 1119 0.72% http://www.clinicaveterinariaartemide.com/index.php
14 910 0.59% http://www.controllofessure-mg.it/index.php
15 794 0.51% http://www.ricercaperditeacqua-mg.it/index.php
16 738 0.47% http://www.architettotoma.it/admin/index.php
17 730 0.47% http://www.siciliacup.it/index.php
18 680 0.44% http://www.studio-gmd.eu/index.php
19 644 0.41% http://www.studiodelcorso.eu/
20 574 0.37% https://getery.xyz
21 510 0.33% http://www.termografiainfrarosso-mg.it/index.php
22 493 0.32% http://www.gsemilia.it/
23 492 0.32% https://mosbordell.com
24 488 0.31% http://www.stigstudiotecnico.it/admin/index.php
25 477 0.31% http://www.studiotecnicostradi.eu/admin/index.php
26 470 0.30% http://nuovojob.com/
27 461 0.30% http://www.umiditaneimuri-mg.it/index.php
28 454 0.29% http://demo.webee.biz/dimostrazione6009/admin/index.php
29 436 0.28% http://www.hotelamadeustorino.com/
30 429 0.28% http://www.studiotecnicodazzi.com/index.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 1 0.00% 4 0.04% admn

Top 15 of 2840 Total User Agents
# Hits User Agent
1 35043 22.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 14852 9.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 14001 9.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6517 4.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 5946 3.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 4229 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
7 2993 1.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
8 2983 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 2883 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) Appl
10 2642 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleW
11 2441 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 2423 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/2010
13 2197 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/6
14 2121 1.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 2106 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/2010

Usage by Country for February 2020

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 46815 30.13% 45079 36.67% 803774 29.61% Italy
2 42135 27.11% 35631 28.98% 673389 24.80% Unresolved/Unknown
3 26393 16.98% 4535 3.69% 50221 1.85% Russian Federation
4 22095 14.22% 21011 17.09% 754404 27.79% US Commercial
5 6508 4.19% 6050 4.92% 96395 3.55% Network
6 2461 1.58% 2459 2.00% 84478 3.11% USSR (former)
7 1458 0.94% 1449 1.18% 170249 6.27% Ukraine
8 1031 0.66% 1015 0.83% 17790 0.66% Switzerland
9 854 0.55% 832 0.68% 12100 0.45% Germany
10 624 0.40% 538 0.44% 4784 0.18% Brazil
11 555 0.36% 548 0.45% 7215 0.27% Non-Profit Organization
12 304 0.20% 277 0.23% 2863 0.11% France
13 293 0.19% 176 0.14% 1239 0.05% India
14 279 0.18% 271 0.22% 2796 0.10% Romania
15 273 0.18% 237 0.19% 2639 0.10% Turkey
16 230 0.15% 209 0.17% 2177 0.08% Netherlands
17 190 0.12% 183 0.15% 1996 0.07% Poland
18 177 0.11% 167 0.14% 1681 0.06% Japan
19 163 0.10% 137 0.11% 1586 0.06% Belgium
20 153 0.10% 119 0.10% 878 0.03% Argentina
21 142 0.09% 125 0.10% 1320 0.05% Indonesia
22 141 0.09% 141 0.11% 1403 0.05% Nicaragua
23 135 0.09% 112 0.09% 850 0.03% Mexico
24 112 0.07% 103 0.08% 994 0.04% Czech Republic
25 98 0.06% 80 0.07% 1139 0.04% Canada
26 82 0.05% 61 0.05% 326 0.01% Australia
27 81 0.05% 61 0.05% 467 0.02% Greece
28 77 0.05% 73 0.06% 807 0.03% Old style Arpanet (arpa)
29 68 0.04% 68 0.06% 677 0.02% Papua New Guinea
30 64 0.04% 59 0.05% 559 0.02% Bulgaria


Generated by Webalizer Version 2.01