Usage Statistics for lexun.it

Summary Period: October 2022
Generated 01-Nov-2022 04:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 504124
Total Files 501330
Total Pages 446600
Total Visits 26657
Total KBytes 2725241
Total Unique Sites 36870
Total Unique URLs 2869
Total Unique Referrers 3880
Total Unique Usernames 1
Total Unique User Agents 2852
. Avg Max
Hits per Hour 677 3567
Hits per Day 16262 24396
Files per Day 16171 24290
Pages per Day 14406 22688
Visits per Day 859 2606
KBytes per Day 87911 255032
Hits by Response Code
Code 200 - OK 501330
Code 206 - Partial Content 46
Code 301 - Moved Permanently 4
Code 302 - Found 2
Code 304 - Not Modified 302
Code 400 - Bad Request 1
Code 403 - Forbidden 144
Code 404 - Not Found 2294
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 8861 1.76% 8816 1.76% 6319 1.41% 324 1.22% 2325 6.31% 32115 1.18%
2 7478 1.48% 7409 1.48% 6031 1.35% 377 1.41% 1265 3.43% 40968 1.50%
3 12456 2.47% 12379 2.47% 10108 2.26% 358 1.34% 2064 5.60% 67442 2.47%
4 16307 3.23% 16257 3.24% 14433 3.23% 597 2.24% 1690 4.58% 76691 2.81%
5 16843 3.34% 16763 3.34% 14957 3.35% 1614 6.05% 1954 5.30% 122447 4.49%
6 15725 3.12% 15669 3.13% 13712 3.07% 644 2.42% 2017 5.47% 74141 2.72%
7 17946 3.56% 17851 3.56% 15486 3.47% 1337 5.02% 2536 6.88% 143629 5.27%
8 20958 4.16% 20819 4.15% 18667 4.18% 2606 9.78% 2413 6.54% 255032 9.36%
9 12390 2.46% 12298 2.45% 10440 2.34% 446 1.67% 1736 4.71% 76546 2.81%
10 15933 3.16% 15860 3.16% 14270 3.20% 750 2.81% 1370 3.72% 84701 3.11%
11 18945 3.76% 18759 3.74% 17081 3.82% 411 1.54% 1335 3.62% 56321 2.07%
12 16407 3.25% 16308 3.25% 14308 3.20% 821 3.08% 1672 4.53% 61640 2.26%
13 18960 3.76% 18837 3.76% 16471 3.69% 851 3.19% 1589 4.31% 75609 2.77%
14 14927 2.96% 14772 2.95% 12891 2.89% 1030 3.86% 1651 4.48% 76561 2.81%
15 19470 3.86% 19406 3.87% 18273 4.09% 892 3.35% 1238 3.36% 55265 2.03%
16 12147 2.41% 12082 2.41% 11136 2.49% 598 2.24% 1121 3.04% 40221 1.48%
17 15932 3.16% 15872 3.17% 14439 3.23% 873 3.27% 1684 4.57% 55646 2.04%
18 15779 3.13% 15738 3.14% 13636 3.05% 630 2.36% 1676 4.55% 56050 2.06%
19 16814 3.34% 16592 3.31% 14421 3.23% 596 2.24% 1754 4.76% 56772 2.08%
20 14736 2.92% 14698 2.93% 12449 2.79% 958 3.59% 1785 4.84% 106569 3.91%
21 20671 4.10% 20455 4.08% 18775 4.20% 1158 4.34% 1772 4.81% 144866 5.32%
22 21203 4.21% 21105 4.21% 19934 4.46% 842 3.16% 1404 3.81% 44134 1.62%
23 18833 3.74% 18668 3.72% 17856 4.00% 977 3.67% 1198 3.25% 93163 3.42%
24 20729 4.11% 20686 4.13% 18308 4.10% 792 2.97% 1573 4.27% 153681 5.64%
25 24396 4.84% 24290 4.85% 22688 5.08% 583 2.19% 1565 4.24% 110548 4.06%
26 22039 4.37% 22004 4.39% 20527 4.60% 689 2.58% 1585 4.30% 153771 5.64%
27 17546 3.48% 17471 3.48% 15639 3.50% 751 2.82% 1732 4.70% 88782 3.26%
28 10446 2.07% 10418 2.08% 8466 1.90% 1010 3.79% 1600 4.34% 104308 3.83%
29 9853 1.95% 9791 1.95% 8345 1.87% 1008 3.78% 1252 3.40% 66512 2.44%
30 17248 3.42% 17208 3.43% 16166 3.62% 1555 5.83% 1206 3.27% 85572 3.14%
31 12146 2.41% 12049 2.40% 10368 2.32% 769 2.88% 1541 4.18% 65539 2.40%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 697 21610 4.29% 693 21490 4.29% 651 20206 4.52% 3025 93788 3.44%
1 880 27309 5.42% 879 27269 5.44% 844 26183 5.86% 2524 78233 2.87%
2 736 22843 4.53% 734 22778 4.54% 700 21719 4.86% 2390 74100 2.72%
3 596 18506 3.67% 595 18457 3.68% 574 17824 3.99% 2236 69309 2.54%
4 593 18387 3.65% 589 18285 3.65% 568 17609 3.94% 2080 64487 2.37%
5 595 18468 3.66% 593 18399 3.67% 563 17477 3.91% 2375 73627 2.70%
6 605 18761 3.72% 603 18694 3.73% 569 17653 3.95% 2607 80810 2.97%
7 558 17305 3.43% 555 17205 3.43% 497 15432 3.46% 2895 89734 3.29%
8 652 20225 4.01% 648 20109 4.01% 571 17715 3.97% 3281 101700 3.73%
9 722 22383 4.44% 719 22307 4.45% 618 19170 4.29% 4262 132118 4.85%
10 753 23349 4.63% 750 23272 4.64% 631 19585 4.39% 4633 143624 5.27%
11 598 18558 3.68% 595 18464 3.68% 484 15013 3.36% 4460 138253 5.07%
12 675 20952 4.16% 672 20852 4.16% 546 16937 3.79% 4683 145159 5.33%
13 603 18711 3.71% 594 18440 3.68% 512 15874 3.55% 3824 118551 4.35%
14 601 18657 3.70% 596 18497 3.69% 495 15360 3.44% 4168 129210 4.74%
15 829 25728 5.10% 825 25605 5.11% 724 22452 5.03% 4361 135204 4.96%
16 691 21429 4.25% 688 21345 4.26% 578 17935 4.02% 4813 149196 5.47%
17 786 24368 4.83% 783 24302 4.85% 677 21017 4.71% 4855 150505 5.52%
18 719 22290 4.42% 712 22078 4.40% 621 19254 4.31% 4540 140751 5.16%
19 697 21620 4.29% 694 21534 4.30% 616 19105 4.28% 4570 141680 5.20%
20 591 18341 3.64% 584 18133 3.62% 514 15960 3.57% 3964 122897 4.51%
21 542 16809 3.33% 534 16578 3.31% 461 14309 3.20% 4186 129767 4.76%
22 782 24253 4.81% 776 24067 4.80% 688 21338 4.78% 3922 121577 4.46%
23 750 23262 4.61% 747 23170 4.62% 692 21473 4.81% 3257 100963 3.70%

Top 30 of 2869 Total URLs
# Hits KBytes URL
1 300001 59.51% 37474 1.38% /
2 78881 15.65% 70 0.00% /plesk-stat/webstat/
3 32635 6.47% 326544 11.98% /webstat/
4 7626 1.51% 1054 0.04% /awstats/awstats.pl
5 3955 0.78% 162220 5.95% /fra/
6 3682 0.73% 157618 5.78% /rus/
7 3544 0.70% 146390 5.37% /cek/
8 3447 0.68% 137785 5.06% /deu/
9 3377 0.67% 135475 4.97% /esp/
10 3255 0.65% 133537 4.90% /slk/
11 1567 0.31% 193632 7.11% /webstat/usage_202207.html
12 1358 0.27% 163668 6.01% /webstat/usage_202210.html
13 693 0.14% 16 0.00% /robots.txt
14 457 0.09% 22821 0.84% /eng/
15 396 0.08% 48387 1.78% /webstat/usage_202108.html
16 185 0.04% 26 0.00% http://lexun.it/awstats/awstats.pl
17 77 0.02% 82 0.00% /favicon.ico
18 71 0.01% 297 0.01% /products_details.php
19 69 0.01% 11 0.00% http://lexun.it/
20 57 0.01% 332 0.01% /bgdb/
21 55 0.01% 14174 0.52% /flashdb/data/flash_allblack_900/allblack_900_003.swf
22 46 0.01% 6529 0.24% /flashdb/data/professioni/premium_050.swf
23 40 0.01% 171 0.01% /special-popup.js
24 40 0.01% 226 0.01% /style/style.php
25 39 0.01% 201 0.01% /js/menu.js
26 38 0.01% 248 0.01% /ts_picker4x.js
27 36 0.01% 52 0.00% /js/menu_utility.js
28 35 0.01% 2573 0.09% /flashdb/data/ingegneri_prestige/ingegneri_prestige_010.swf
29 30 0.01% 123 0.00% /services_details.php
30 28 0.01% 1277 0.05% /flashdb/data/professioni/architetti_skip_022.swf

Top 10 of 2869 Total URLs By KBytes
# Hits KBytes URL
1 32635 6.47% 326544 11.98% /webstat/
2 1567 0.31% 193632 7.11% /webstat/usage_202207.html
3 1358 0.27% 163668 6.01% /webstat/usage_202210.html
4 3955 0.78% 162220 5.95% /fra/
5 3682 0.73% 157618 5.78% /rus/
6 3544 0.70% 146390 5.37% /cek/
7 3447 0.68% 137785 5.06% /deu/
8 3377 0.67% 135475 4.97% /esp/
9 3255 0.65% 133537 4.90% /slk/
10 396 0.08% 48387 1.78% /webstat/usage_202108.html

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 300001 59.51% 5387 20.27% /
2 7626 1.51% 4635 17.44% /awstats/awstats.pl
3 3955 0.78% 2685 10.10% /fra/
4 3682 0.73% 2393 9.01% /rus/
5 3544 0.70% 2311 8.70% /cek/
6 3377 0.67% 2290 8.62% /esp/
7 3447 0.68% 2181 8.21% /deu/
8 3255 0.65% 2053 7.73% /slk/
9 32635 6.47% 1344 5.06% /webstat/
10 457 0.09% 330 1.24% /eng/

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 300001 59.51% 5428 20.44% /
2 7626 1.51% 4574 17.23% /awstats/awstats.pl
3 3955 0.78% 2645 9.96% /fra/
4 3682 0.73% 2420 9.11% /rus/
5 3544 0.70% 2331 8.78% /cek/
6 3377 0.67% 2316 8.72% /esp/
7 3447 0.68% 2153 8.11% /deu/
8 3255 0.65% 2026 7.63% /slk/
9 32635 6.47% 1339 5.04% /webstat/
10 457 0.09% 339 1.28% /eng/

Top 30 of 36870 Total Sites
# Hits Files KBytes Visits Hostname
1 155400 30.83% 155400 31.00% 23978 0.88% 234 0.88% unallocated.giveme.network
2 78874 15.65% 78874 15.73% 0 0.00% 29 0.11% 326821-cg80888.tmweb.ru
3 38157 7.57% 38157 7.61% 0 0.00% 5 0.02% s-79-110-128-207.under.net.ua
4 26782 5.31% 26782 5.34% 0 0.00% 22 0.08% s-79-110-133-198.under.net.ua
5 15451 3.06% 15451 3.08% 0 0.00% 11 0.04% s-79-110-133-229.under.net.ua
6 13791 2.74% 13791 2.75% 0 0.00% 10 0.04% s-79-110-128-156.under.net.ua
7 9615 1.91% 9615 1.92% 0 0.00% 1 0.00% s-79-110-128-247.under.net.ua
8 7780 1.54% 7780 1.55% 0 0.00% 1 0.00% s-79-110-128-234.under.net.ua
9 6414 1.27% 6414 1.28% 0 0.00% 9 0.03% 104.28.192.95
10 4453 0.88% 4453 0.89% 0 0.00% 3 0.01% s-79-110-133-201.under.net.ua
11 4437 0.88% 4437 0.89% 0 0.00% 444 1.67% serv3.jester-soft.ws
12 2951 0.59% 2951 0.59% 0 0.00% 5 0.02% 104.28.224.95
13 2394 0.47% 2394 0.48% 23961 0.88% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
14 2149 0.43% 2149 0.43% 0 0.00% 3 0.01% s-79-110-128-217.under.net.ua
15 2046 0.41% 2046 0.41% 0 0.00% 1 0.00% s-79-110-128-134.under.net.ua
16 1901 0.38% 1901 0.38% 0 0.00% 1 0.00% s-79-110-128-250.under.net.ua
17 1889 0.37% 1889 0.38% 0 0.00% 3 0.01% s-79-110-133-177.under.net.ua
18 1371 0.27% 1371 0.27% 13710 0.50% 1 0.00% pppoe170.net94-137-48.se2.omkc.ru
19 1371 0.27% 1371 0.27% 13718 0.50% 1 0.00% pppoe32.net109-120-28.se1.omkc.ru
20 1368 0.27% 1368 0.27% 13692 0.50% 1 0.00% pppoe209.net176-62-125.se2.omkc.ru
21 1348 0.27% 1348 0.27% 162540 5.96% 1 0.00% vm1985900.51ssd.had.wf
22 1341 0.27% 1341 0.27% 13422 0.49% 2 0.01% pppoe211.net109-120-57.se2.omkc.ru
23 1311 0.26% 1311 0.26% 13107 0.48% 1 0.00% pppoe24.net94-137-5.se1.omkc.ru
24 1296 0.26% 1296 0.26% 12971 0.48% 1 0.00% pppoe225.net176-62-119.se2.omkc.ru
25 1233 0.24% 1233 0.25% 12331 0.45% 2 0.01% pppoe32.net46-233-194.nas10k6.omkc.ru
26 1180 0.23% 1180 0.24% 11810 0.43% 1 0.00% pppoe196.net178-74-90.se2.omkc.ru
27 1134 0.22% 1134 0.23% 11343 0.42% 5 0.02% pppoe105.net176-62-117.se2.omkc.ru
28 1027 0.20% 1027 0.20% 28980 1.06% 0 0.00% 134.96.235.27
29 999 0.20% 999 0.20% 9999 0.37% 3 0.01% pppoe241.net94-137-48.se2.omkc.ru
30 987 0.20% 987 0.20% 9878 0.36% 3 0.01% pppoe21.net62-182-193.se2.omkc.ru

Top 10 of 36870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1348 0.27% 1348 0.27% 162540 5.96% 1 0.00% vm1985900.51ssd.had.wf
2 941 0.19% 941 0.19% 116278 4.27% 4 0.02% 94.140.112.62
3 618 0.12% 618 0.12% 76365 2.80% 7 0.03% 92.51.5.192
4 260 0.05% 256 0.05% 42472 1.56% 0 0.00% 23.100.232.233
5 1027 0.20% 1027 0.20% 28980 1.06% 0 0.00% 134.96.235.27
6 155400 30.83% 155400 31.00% 23978 0.88% 234 0.88% unallocated.giveme.network
7 2394 0.47% 2394 0.48% 23961 0.88% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
8 369 0.07% 369 0.07% 15151 0.56% 130 0.49% 24.bl.bot.semrush.com
9 363 0.07% 361 0.07% 14931 0.55% 111 0.42% 25.bl.bot.semrush.com
10 350 0.07% 349 0.07% 14576 0.53% 116 0.44% 7.bl.bot.semrush.com

Top 30 of 3880 Total Referrers
# Hits Referrer
1 41263 8.19% - (Direct Request)
2 25900 5.14% https://750let.cz/
3 25900 5.14% https://baramalena.cz/
4 25900 5.14% https://likey.today/
5 25900 5.14% https://mixedstore.es/
6 25900 5.14% https://pintarcochegrado.es/
7 25900 5.14% https://propertyanswer.es/
8 16185 3.21% https://toptygin.com
9 15748 3.12% https://m-avtodor.ru
10 15747 3.12% https://sparklogic.ru
11 15654 3.11% https://himar.ru
12 15540 3.08% https://master911.ru
13 8903 1.77% http://gurman.co.ua
14 8833 1.75% https://vitannyachko.com.ua
15 8828 1.75% http://vitannya.com
16 8785 1.74% https://100-lat.pl
17 8754 1.74% https://gratulacje-365.pl
18 8743 1.73% http://happyday.org.ua
19 8718 1.73% http://5dom.com.ua
20 8682 1.72% https://quote-collector.com
21 8628 1.71% https://who-said-that.com
22 8522 1.69% https://great-sayings.com
23 8481 1.68% https://smart-people-talk.com
24 8381 1.66% https://the-top-quotes.com
25 8285 1.64% https://shortsayings.org
26 8281 1.64% https://quotebook.org
27 8270 1.64% https://quote-collection.com
28 5928 1.18% http://www.volareinmongolfiera.it/
29 4893 0.97% https://sexmilf-dating.com/
30 4474 0.89% https://love-girls24.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 9 25.00% http://rem-byt-kazan.ru
2 7 19.44% http://zakamskaya.ru
3 5 13.89% http://kosmin-grupp.com
4 4 11.11% http://2okna.com
5 4 11.11% http://kosmin-grupp.ru
6 2 5.56% https://2okna.com
7 2 5.56% https://rem-byt-kazan.ru
8 2 5.56% https://zakamskaya.ru
9 1 2.78% https://kosmin-grupp.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.00% admn

Top 15 of 2852 Total User Agents
# Hits User Agent
1 137903 27.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 78880 15.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 33607 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 17281 3.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 11649 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 11256 2.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
7 9475 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 9405 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 7478 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
10 7245 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 6851 1.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 6288 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 5960 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Tri
14 5235 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 4859 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for October 2022

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 200820 39.84% 199668 39.83% 729797 26.78% Unresolved/Unknown
2 124543 24.70% 124543 24.84% 760 0.03% Ukraine
3 97958 19.43% 97957 19.54% 189910 6.97% Russian Federation
4 37851 7.51% 36675 7.32% 1144447 41.99% US Commercial
5 21210 4.21% 21029 4.19% 347386 12.75% Italy
6 9690 1.92% 9580 1.91% 109669 4.02% Network
7 4437 0.88% 4437 0.89% 0 0.00% Samoa
8 1348 0.27% 1348 0.27% 162540 5.96% Wallis and Futuna Islands
9 1157 0.23% 1157 0.23% 1871 0.07% Poland
10 694 0.14% 664 0.13% 5445 0.20% Germany
11 658 0.13% 658 0.13% 213 0.01% Viet Nam
12 458 0.09% 458 0.09% 5587 0.21% Brazil
13 420 0.08% 414 0.08% 7605 0.28% Non-Profit Organization
14 282 0.06% 280 0.06% 2012 0.07% France
15 241 0.05% 240 0.05% 786 0.03% Japan
16 153 0.03% 153 0.03% 21 0.00% Malaysia
17 149 0.03% 148 0.03% 1514 0.06% Switzerland
18 123 0.02% 123 0.02% 2916 0.11% Israel
19 111 0.02% 111 0.02% 645 0.02% Belgium
20 109 0.02% 63 0.01% 78 0.00% Canada
21 104 0.02% 104 0.02% 529 0.02% India
22 101 0.02% 101 0.02% 792 0.03% Argentina
23 85 0.02% 85 0.02% 1686 0.06% Mexico
24 79 0.02% 74 0.01% 93 0.00% Thailand
25 78 0.02% 77 0.02% 417 0.02% Netherlands
26 75 0.01% 73 0.01% 197 0.01% British Indian Ocean Territory
27 73 0.01% 73 0.01% 213 0.01% Indonesia
28 71 0.01% 71 0.01% 53 0.00% Estonia
29 68 0.01% 68 0.01% 641 0.02% Spain
30 62 0.01% 48 0.01% 1258 0.05% China


Generated by Webalizer Version 2.01