Usage Statistics for lexun.it

Summary Period: March 2019
Generated 01-Apr-2019 04:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 263670
Total Files 256663
Total Pages 108797
Total Visits 13110
Total KBytes 5425401
Total Unique Sites 64762
Total Unique URLs 3009
Total Unique Referrers 11182
Total Unique User Agents 3202
. Avg Max
Hits per Hour 354 9237
Hits per Day 8505 20779
Files per Day 8279 20173
Pages per Day 3509 6862
Visits per Day 422 873
KBytes per Day 175013 350691
Hits by Response Code
Undefined response code 50
Code 200 - OK 256663
Code 206 - Partial Content 296
Code 301 - Moved Permanently 13
Code 302 - Found 36
Code 304 - Not Modified 4560
Code 403 - Forbidden 285
Code 404 - Not Found 1765
Code 416 - Requested Range Not Satisfiable 2

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 5594 2.12% 5441 2.12% 872 0.80% 393 3.00% 2687 4.15% 170066 3.13%
2 6017 2.28% 5920 2.31% 2530 2.33% 311 2.37% 1793 2.77% 151058 2.78%
3 4525 1.72% 4442 1.73% 1091 1.00% 350 2.67% 1799 2.78% 141467 2.61%
4 9145 3.47% 8965 3.49% 4274 3.93% 873 6.66% 3314 5.12% 200034 3.69%
5 6137 2.33% 5967 2.32% 1203 1.11% 322 2.46% 2791 4.31% 194214 3.58%
6 6793 2.58% 6525 2.54% 1856 1.71% 411 3.14% 2895 4.47% 201733 3.72%
7 7177 2.72% 7030 2.74% 1919 1.76% 689 5.26% 3047 4.70% 185547 3.42%
8 4751 1.80% 4613 1.80% 976 0.90% 413 3.15% 2411 3.72% 128556 2.37%
9 4413 1.67% 4333 1.69% 858 0.79% 351 2.68% 1789 2.76% 152630 2.81%
10 3890 1.48% 3533 1.38% 997 0.92% 391 2.98% 1607 2.48% 109789 2.02%
11 7454 2.83% 7258 2.83% 2351 2.16% 332 2.53% 2968 4.58% 191555 3.53%
12 10262 3.89% 10091 3.93% 6040 5.55% 365 2.78% 2672 4.13% 173719 3.20%
13 12938 4.91% 12633 4.92% 6862 6.31% 662 5.05% 3147 4.86% 210289 3.88%
14 10414 3.95% 10255 4.00% 5471 5.03% 324 2.47% 2650 4.09% 173701 3.20%
15 9946 3.77% 9787 3.81% 5474 5.03% 404 3.08% 2509 3.87% 185168 3.41%
16 8186 3.10% 8065 3.14% 5349 4.92% 420 3.20% 1708 2.64% 125297 2.31%
17 9346 3.54% 9243 3.60% 5216 4.79% 637 4.86% 2057 3.18% 172100 3.17%
18 9660 3.66% 9506 3.70% 4710 4.33% 430 3.28% 2998 4.63% 182068 3.36%
19 10128 3.84% 9958 3.88% 4630 4.26% 375 2.86% 3057 4.72% 202203 3.73%
20 10457 3.97% 10236 3.99% 4723 4.34% 378 2.88% 3185 4.92% 188107 3.47%
21 10436 3.96% 10246 3.99% 5164 4.75% 585 4.46% 3013 4.65% 173641 3.20%
22 9529 3.61% 9358 3.65% 4809 4.42% 345 2.63% 2566 3.96% 165043 3.04%
23 7601 2.88% 7526 2.93% 4455 4.09% 284 2.17% 1714 2.65% 149808 2.76%
24 7482 2.84% 7375 2.87% 4389 4.03% 383 2.92% 1812 2.80% 158000 2.91%
25 10813 4.10% 10634 4.14% 4667 4.29% 486 3.71% 3311 5.11% 208075 3.84%
26 9633 3.65% 9416 3.67% 4304 3.96% 392 2.99% 3248 5.02% 168287 3.10%
27 10299 3.91% 9546 3.72% 2821 2.59% 365 2.78% 4105 6.34% 181472 3.34%
28 20779 7.88% 20173 7.86% 5261 4.84% 625 4.77% 4165 6.43% 350691 6.46%
29 10447 3.96% 9695 3.78% 4057 3.73% 381 2.91% 3334 5.15% 170255 3.14%
30 4764 1.81% 4524 1.76% 736 0.68% 285 2.17% 2414 3.73% 125390 2.31%
31 4654 1.77% 4369 1.70% 732 0.67% 201 1.53% 2015 3.11% 135437 2.50%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 7544 2.86% 238 7406 2.89% 145 4503 4.14% 5567 172586 3.18%
1 217 6749 2.56% 214 6646 2.59% 133 4133 3.80% 4880 151281 2.79%
2 194 6016 2.28% 190 5918 2.31% 127 3947 3.63% 4741 146959 2.71%
3 212 6580 2.50% 208 6454 2.51% 147 4557 4.19% 5038 156176 2.88%
4 194 6024 2.28% 191 5943 2.32% 131 4071 3.74% 4503 139585 2.57%
5 195 6055 2.30% 192 5967 2.32% 132 4108 3.78% 4669 144750 2.67%
6 220 6823 2.59% 217 6753 2.63% 137 4247 3.90% 5067 157069 2.90%
7 233 7224 2.74% 229 7108 2.77% 128 3990 3.67% 4964 153869 2.84%
8 338 10500 3.98% 332 10311 4.02% 145 4508 4.14% 7332 227296 4.19%
9 408 12652 4.80% 398 12357 4.81% 143 4434 4.08% 8251 255788 4.71%
10 432 13396 5.08% 421 13073 5.09% 139 4326 3.98% 8783 272286 5.02%
11 459 14257 5.41% 441 13695 5.34% 143 4436 4.08% 9353 289928 5.34%
12 503 15610 5.92% 483 14993 5.84% 175 5431 4.99% 10003 310094 5.72%
13 385 11945 4.53% 371 11505 4.48% 142 4405 4.05% 7073 219254 4.04%
14 394 12244 4.64% 381 11839 4.61% 144 4467 4.11% 7665 237606 4.38%
15 466 14465 5.49% 431 13380 5.21% 144 4465 4.10% 9926 307719 5.67%
16 778 24136 9.15% 751 23290 9.07% 158 4916 4.52% 13643 422934 7.80%
17 476 14777 5.60% 465 14430 5.62% 145 4516 4.15% 9629 298508 5.50%
18 479 14873 5.64% 469 14543 5.67% 196 6100 5.61% 9269 287354 5.30%
19 414 12842 4.87% 408 12671 4.94% 195 6055 5.57% 8228 255070 4.70%
20 338 10483 3.98% 333 10335 4.03% 139 4313 3.96% 6863 212759 3.92%
21 334 10367 3.93% 327 10150 3.95% 138 4283 3.94% 6974 216206 3.99%
22 311 9667 3.67% 308 9561 3.73% 144 4466 4.10% 6596 204480 3.77%
23 272 8441 3.20% 268 8335 3.25% 132 4120 3.79% 5995 185846 3.43%

Top 30 of 3009 Total URLs
# Hits KBytes URL
1 77296 29.32% 27781 0.51% /
2 17891 6.79% 177985 3.28% /webstat/
3 3314 1.26% 103989 1.92% /deu/
4 1509 0.57% 64916 1.20% /rus/
5 1455 0.55% 181143 3.34% /webstat/usage_201604.html
6 1454 0.55% 34 0.00% /robots.txt
7 1440 0.55% 59371 1.09% /esp/
8 1147 0.44% 49360 0.91% /cek/
9 1037 0.39% 44042 0.81% /slk/
10 896 0.34% 39083 0.72% /fra/
11 354 0.13% 17867 0.33% /eng/
12 276 0.10% 33095 0.61% /flashdb/data/veterinari/veter_832_009.swf
13 260 0.10% 1160 0.02% /bgdb/
14 201 0.08% 51800 0.95% /flashdb/data/flash_allblack_900/allblack_900_003.swf
15 186 0.07% 1854 0.03% http://lexun.it/webstat/
16 161 0.06% 17336 0.32% /flashdb/data/veterinari/veter_832_002.swf
17 159 0.06% 13610 0.25% /flashdb/data/tur_832/turismo_832_019.swf
18 158 0.06% 19246 0.35% /flashdb/data/veterinari/veter_prestige_007.swf
19 154 0.06% 12024 0.22% /flashdb/data/class/class_0014.swf
20 154 0.06% 41226 0.76% /flashdb/data/premium2/premium_114.swf
21 138 0.05% 28791 0.53% /flashdb/data/liquidwhite/liquid_1024x360_001.swf
22 124 0.05% 13727 0.25% /flashdb/data/ingegneri/ingegneri_832_013.swf
23 121 0.05% 10228 0.19% /flashdb/data/fitness_900/fitness_900_009.swf
24 120 0.05% 23672 0.44% /flashdb/data/autoscuole/autoscuola_832_010.swf
25 120 0.05% 7988 0.15% /flashdb/data/commercialisti/commercialisti_832_005.swf
26 114 0.04% 10527 0.19% /flashdb/data/trasporti/auto_900_003.swf
27 108 0.04% 13757 0.25% /flashdb/data/geometri/geometri_832_020.swf
28 101 0.04% 12432 0.23% /flashdb/data/veterinari_skip/veter_skip_013.swf
29 97 0.04% 19984 0.37% /flashdb/data/geologi/geologi_832_0010.swf
30 93 0.04% 6963 0.13% /flashdb/data/ingegneri/ingegneri_prestige_010.swf

Top 10 of 3009 Total URLs By KBytes
# Hits KBytes URL
1 1455 0.55% 181143 3.34% /webstat/usage_201604.html
2 17891 6.79% 177985 3.28% /webstat/
3 3314 1.26% 103989 1.92% /deu/
4 1509 0.57% 64916 1.20% /rus/
5 1440 0.55% 59371 1.09% /esp/
6 201 0.08% 51800 0.95% /flashdb/data/flash_allblack_900/allblack_900_003.swf
7 1147 0.44% 49360 0.91% /cek/
8 1037 0.39% 44042 0.81% /slk/
9 154 0.06% 41226 0.76% /flashdb/data/premium2/premium_114.swf
10 896 0.34% 39083 0.72% /fra/

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 17891 6.79% 3623 29.10% /webstat/
2 77296 29.32% 2241 18.00% /
3 1509 0.57% 1270 10.20% /rus/
4 1037 0.39% 847 6.80% /slk/
5 3314 1.26% 834 6.70% /deu/
6 896 0.34% 761 6.11% /fra/
7 1440 0.55% 726 5.83% /esp/
8 1147 0.44% 588 4.72% /cek/
9 1455 0.55% 488 3.92% /webstat/usage_201604.html
10 354 0.13% 279 2.24% /eng/

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 17891 6.79% 3632 28.24% /webstat/
2 77296 29.32% 2638 20.51% /
3 1509 0.57% 1274 9.90% /rus/
4 1037 0.39% 853 6.63% /slk/
5 3314 1.26% 832 6.47% /deu/
6 896 0.34% 743 5.78% /fra/
7 1440 0.55% 730 5.68% /esp/
8 1147 0.44% 592 4.60% /cek/
9 1455 0.55% 487 3.79% /webstat/usage_201604.html
10 354 0.13% 262 2.04% /eng/

Top 30 of 64762 Total Sites
# Hits Files KBytes Visits Hostname
1 68989 26.16% 68989 26.88% 10645 0.20% 2 0.02% ns3080373.ip-217-182-203.eu
2 3866 1.47% 3866 1.51% 0 0.00% 129 0.98% l37-193-63-79.novotelecom.ru
3 3860 1.46% 3860 1.50% 38483 0.71% 2 0.02% 178-137-86-127.broadband.kyivstar.net
4 2578 0.98% 2578 1.00% 25702 0.47% 245 1.87% vm285692.had.su
5 2295 0.87% 2295 0.89% 27986 0.52% 0 0.00% ip97.ip-192-99-225.net
6 2255 0.86% 2255 0.88% 23583 0.43% 0 0.00% ip229.ip-144-217-171.net
7 2021 0.77% 2021 0.79% 26847 0.49% 0 0.00% ip65.ip-144-217-99.net
8 1616 0.61% 1616 0.63% 16098 0.30% 1 0.01% 134-249-50-210.broadband.kyivstar.net
9 1536 0.58% 1536 0.60% 21296 0.39% 0 0.00% ip225.ip-144-217-171.net
10 1448 0.55% 1448 0.56% 180272 3.32% 484 3.69% 5-1-15-212.datagroup.ua
11 1446 0.55% 1446 0.56% 14421 0.27% 155 1.18% 92x255x195x226.static-customer.kzn.ertelecom.ru
12 1433 0.54% 1428 0.56% 29727 0.55% 1 0.01% ip145.ip-167-114-181.net
13 1402 0.53% 1402 0.55% 22990 0.42% 1 0.01% ip133.ip-167-114-124.net
14 1387 0.53% 1387 0.54% 27523 0.51% 1 0.01% net-2-42-203-176.cust.vodafonedsl.it
15 1376 0.52% 1376 0.54% 23367 0.43% 0 0.00% ip169.ip-198-27-124.net
16 1288 0.49% 1288 0.50% 12837 0.24% 1 0.01% 178-137-80-201.broadband.kyivstar.net
17 1288 0.49% 1287 0.50% 24166 0.45% 0 0.00% google-proxy-66-249-81-122.google.com
18 1212 0.46% 1211 0.47% 22604 0.42% 0 0.00% google-proxy-66-249-81-120.google.com
19 1179 0.45% 1179 0.46% 22383 0.41% 0 0.00% google-proxy-66-249-81-124.google.com
20 1045 0.40% 1045 0.41% 24658 0.45% 0 0.00% ip33.ip-167-114-90.net
21 896 0.34% 867 0.34% 146982 2.71% 4 0.03% 23.100.232.233
22 873 0.33% 873 0.34% 7359 0.14% 0 0.00% host130-143-static.84-94-b.business.telecomitalia.it
23 828 0.31% 828 0.32% 16408 0.30% 0 0.00% host190-153-static.27-87-b.business.telecomitalia.it
24 703 0.27% 701 0.27% 11141 0.21% 24 0.18% hn.kd.ny.adsl
25 664 0.25% 503 0.20% 10467 0.19% 0 0.00% 93-40-209-105.ip40.fastwebnet.it
26 544 0.21% 540 0.21% 9953 0.18% 0 0.00% host83-16-static.255-95-b.business.telecomitalia.it
27 528 0.20% 519 0.20% 10300 0.19% 0 0.00% 151.65.35.171
28 522 0.20% 514 0.20% 3343 0.06% 0 0.00% net77-43-42-189.mclink.it
29 520 0.20% 520 0.20% 80 0.00% 20 0.15% 37.78.211.229
30 520 0.20% 520 0.20% 5183 0.10% 1 0.01% 46-119-117-238.broadband.kyivstar.net

Top 10 of 64762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1448 0.55% 1448 0.56% 180272 3.32% 484 3.69% 5-1-15-212.datagroup.ua
2 896 0.34% 867 0.34% 146982 2.71% 4 0.03% 23.100.232.233
3 423 0.16% 415 0.16% 52285 0.96% 3 0.02% crawl-66-249-66-56.googlebot.com
4 420 0.16% 409 0.16% 51040 0.94% 8 0.06% crawl-66-249-66-58.googlebot.com
5 373 0.14% 365 0.14% 44296 0.82% 2 0.02% crawl-66-249-66-60.googlebot.com
6 3860 1.46% 3860 1.50% 38483 0.71% 2 0.02% 178-137-86-127.broadband.kyivstar.net
7 1433 0.54% 1428 0.56% 29727 0.55% 1 0.01% ip145.ip-167-114-181.net
8 2295 0.87% 2295 0.89% 27986 0.52% 0 0.00% ip97.ip-192-99-225.net
9 1387 0.53% 1387 0.54% 27523 0.51% 1 0.01% net-2-42-203-176.cust.vodafonedsl.it
10 184 0.07% 178 0.07% 26964 0.50% 3 0.02% crawl-66-249-64-56.googlebot.com

Top 30 of 11182 Total Referrers
# Hits Referrer
1 37684 14.29% - (Direct Request)
2 6317 2.40% http://www.gsemilia.it/
3 3860 1.46% https://apk.seozp.ru/
4 3390 1.29% http://www.controllofessure-mg.it/index.php
5 2300 0.87% http://2012-drakon.ru/
6 2300 0.87% http://amurutro.ru/
7 2300 0.87% http://bazanaaltae.ru/
8 2300 0.87% http://dragon-chelny.ru/
9 2300 0.87% http://faircg.ru/
10 2300 0.87% http://faleristu.ru/
11 2300 0.87% http://gameteam.ru/
12 2300 0.87% http://godkozy.ru/
13 2300 0.87% http://gzi-ingushetia.ru/
14 2300 0.87% http://jusonline.ru/
15 2300 0.87% http://med-i.ru/
16 2300 0.87% http://medstatia.ru/
17 2300 0.87% http://miptic.ru/
18 2300 0.87% http://mirotto.ru/
19 2300 0.87% http://missnarcisse.ru/
20 2300 0.87% http://myimperia.ru/
21 2300 0.87% http://novoden.ru/
22 2300 0.87% http://novosel-msk.ru/
23 2300 0.87% http://odin-agent.ru/
24 2300 0.87% http://pearl-kmv.ru/
25 2300 0.87% http://podmikroskopom.ru/
26 2300 0.87% http://topsolidno.ru/
27 2300 0.87% http://tropikanka74.ru/
28 2300 0.87% http://turmouse.ru/
29 2299 0.87% http://gamesnice.ru/
30 2299 0.87% http://provapeekb.ru/

Top 15 of 3202 Total User Agents
# Hits User Agent
1 73994 28.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 39797 15.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12583 4.77% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
4 12334 4.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 6134 2.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 5433 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) Appl
7 5325 2.02% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
8 4740 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 4701 1.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
10 4518 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
11 3898 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/2010
12 3869 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
13 3227 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
14 3207 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 2919 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (

Usage by Country for March 2019

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 111510 42.29% 109439 42.64% 888397 16.37% Unresolved/Unknown
2 61208 23.21% 59250 23.08% 1209262 22.29% Italy
3 46947 17.81% 45672 17.79% 2616561 48.23% US Commercial
4 25060 9.50% 24295 9.47% 336057 6.19% Network
5 6357 2.41% 6329 2.47% 59655 1.10% Russian Federation
6 2582 0.98% 2581 1.01% 25716 0.47% USSR (former)
7 1512 0.57% 1510 0.59% 180903 3.33% Ukraine
8 1069 0.41% 1012 0.39% 17464 0.32% Germany
9 670 0.25% 557 0.22% 5694 0.10% France
10 560 0.21% 518 0.20% 5334 0.10% Netherlands
11 463 0.18% 432 0.17% 3855 0.07% Belgium
12 434 0.16% 433 0.17% 13291 0.24% Lithuania
13 413 0.16% 409 0.16% 7463 0.14% Switzerland
14 357 0.14% 325 0.13% 2547 0.05% Poland
15 350 0.13% 345 0.13% 4007 0.07% Non-Profit Organization
16 329 0.12% 321 0.13% 9447 0.17% United Kingdom
17 287 0.11% 267 0.10% 3284 0.06% Brazil
18 244 0.09% 205 0.08% 1136 0.02% Spain
19 227 0.09% 221 0.09% 3797 0.07% Romania
20 181 0.07% 165 0.06% 1856 0.03% Colombia
21 174 0.07% 159 0.06% 718 0.01% Norway
22 158 0.06% 140 0.05% 880 0.02% Portugal
23 147 0.06% 144 0.06% 1037 0.02% Czech Republic
24 127 0.05% 121 0.05% 1779 0.03% Japan
25 118 0.04% 109 0.04% 624 0.01% Slovak Republic
26 115 0.04% 99 0.04% 633 0.01% Canada
27 113 0.04% 101 0.04% 1322 0.02% Austria
28 112 0.04% 106 0.04% 948 0.02% Argentina
29 112 0.04% 102 0.04% 1850 0.03% Sweden
30 110 0.04% 73 0.03% 683 0.01% Australia


Generated by Webalizer Version 2.01